| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Shark Tooth (k=37) | 6.0 | 7.0 | 5.5 | 7.0 | 8.5 | 6.5 |
| 2: Reverse Tear Drop (k=29) | 5.5 | 6.5 | 4.5 | 4.0 | 9.0 | 7.5 |
| 3: Loop (k=17) | 6.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 4: Immelmann (k=30) | 6.5 | 7.5 | 7.5 | 6.5 | 4.0 | 4.0 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 7.0 | 0.0 | 7.0 | 8.0 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 4.5 | 8.0 | 7.0 | 7.0 | 3.0 | 6.0 |
| 7: P Loop (k=37) | 7.5 | 6.5 | 7.0 | 6.0 | 0.0 | 6.0 |
| 8: Half Cuban (k=26) | 4.0 | 3.0 | 3.5 | 5.0 | 7.0 | 6.5 |
| 9: Hammerhead (Stall Turn) (k=35) | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 7.0 | 6.5 | 5.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 |
| Simple Sum: | 70,5 | 78,5 | 65 | 70,5 | 71,5 | 75,5 |
| K-Factored Sum: | 1 694 | 1 903 | 1 605 | 1 752 | 1 632,5 | 1 808 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 694 | 1 903 | 1 605 | 1 752 | 1 632,5 | 1 808 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Shark Tooth (k=37) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 2: Reverse Tear Drop (k=29) | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 |
| 3: Loop (k=17) | 5.0 | 7.5 | 6.0 | 7.0 | 6.5 | 7.0 |
| 4: Immelmann (k=30) | 5.0 | 8.0 | 6.0 | 8.5 | 4.0 | 7.0 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 7.5 | 7.0 | 4.0 | 6.5 | 7.0 |
| 7: P Loop (k=37) | 7.0 | 5.0 | 7.0 | 8.0 | 0.0 | 7.0 |
| 8: Half Cuban (k=26) | 7.0 | 4.0 | 6.0 | 6.5 | 6.5 | 6.5 |
| 9: Hammerhead (Stall Turn) (k=35) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 8.0 |
| Simple Sum: | 76 | 79,5 | 77 | 82 | 68,5 | 86 |
| K-Factored Sum: | 1 862 | 1 919,5 | 1 897 | 1 979 | 1 637 | 2 101,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 862 | 1 919,5 | 1 897 | 1 979 | 1 637 | 2 101,5 |
| Round 1 | |
| 1: (k=25) | 4.5 |
| 2: 23 (k=22) | 4.0 |
| 3: 24 (k=23) | 3.0 |
| 4: 42 (k=24) | 0.0 |
| 5: 25 (k=42) | 6.0 |
| 6: 24 (k=25) | 4.0 |
| 7: 28 (k=24) | 0.0 |
| 8: 28 (k=28) | 4.5 |
| 9: 23 (k=28) | 7.5 |
| 10: 9 (k=23) | 6.5 |
| 11: 9 (k=9) | 6.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 51 |
| K-Factored Sum: | 1 206 |
| Penalty: | 0 |
| Flight Score: | 1 206 |
| Round 1 | |
| 1: (k=25) | 6.0 |
| 2: 23 (k=22) | 2.0 |
| 3: 24 (k=23) | 4.0 |
| 4: 42 (k=24) | 2.0 |
| 5: 25 (k=42) | 6.0 |
| 6: 24 (k=25) | 2.0 |
| 7: 28 (k=24) | 0.0 |
| 8: 28 (k=28) | 4.0 |
| 9: 23 (k=28) | 7.0 |
| 10: 9 (k=23) | 6.5 |
| 11: 9 (k=9) | 7.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 52,5 |
| K-Factored Sum: | 1 210,5 |
| Penalty: | 0 |
| Flight Score: | 1 210,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 4 | 7.0 * | 46 | ||
2.0 | 3 | 5.0 | 8 | 7.5 | 11 | ||
3.0 | 3 | 5.5 | 2 | 8.0 | 10 | ||
3.5 | 1 | 6.0 | 41 | 8.5 | 2 | ||
4.0 | 14 | 6.5 | 16 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 50ms