| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Shark Tooth (k=30) | 7.5 | 5.5 | 8.0 | 6.5 |
| 2: Lay Down Humpty (k=31) | 6.0 | 6.0 | 7.0 | 6.0 |
| 3: Loop (k=18) | 3.5 | 4.5 | 6.5 | 6.0 |
| 4: Immelmann (k=11) | 6.5 | 5.0 | 5.0 | 7.0 |
| 5: 1 1/4 Positive Spin (k=14) | 6.5 | 6.0 | 5.5 | 0.0 |
| 6: Humpty Bump (k=19) | 7.0 | 7.5 | 7.0 | 6.5 |
| 7: Hammerhead (k=30) | 0.0 | 5.0 | 7.0 | 6.5 |
| 8: Rev Tear Drop (k=23) | 7.5 | 6.0 | 6.5 | 5.5 |
| 9: Horizontal S (k=19) | 7.5 | 7.0 | 6.0 | 6.5 |
| 10: Split Ess (k=15) | 7.5 | 8.0 | 7.0 | 8.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 72,5 | 75,5 | 80,5 | 73 |
| K-Factored Sum: | 1 275 | 1 344,5 | 1 507,5 | 1 346 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1 275 | 1 344,5 | 1 507,5 | 1 346 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Shark Tooth (k=30) | 8.5 | 7.5 | 8.5 | 7.0 |
| 2: Lay Down Humpty (k=31) | 6.0 | 6.0 | 7.0 | 6.5 |
| 3: Loop (k=18) | 3.0 | 5.0 | 5.0 | 4.0 |
| 4: Immelmann (k=11) | 6.0 | 7.0 | 5.5 | 6.0 |
| 5: 1 1/4 Positive Spin (k=14) | 5.0 | 6.5 | 5.5 | 0.0 |
| 6: Humpty Bump (k=19) | 7.0 | 8.0 | 7.0 | 7.5 |
| 7: Hammerhead (k=30) | 0.0 | 6.0 | 6.5 | 6.0 |
| 8: Rev Tear Drop (k=23) | 8.0 | 4.0 | 6.5 | 7.0 |
| 9: Horizontal S (k=19) | 8.0 | 8.0 | 6.0 | 5.0 |
| 10: Split Ess (k=15) | 6.5 | 8.0 | 7.5 | 8.5 |
| 11: Sound (k=6) | 7.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 7.0 | 5.0 |
| Simple Sum: | 73 | 79 | 78 | 69,5 |
| K-Factored Sum: | 1 287,5 | 1 443 | 1 481,5 | 1 327,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1 287,5 | 1 443 | 1 481,5 | 1 327,5 |
| Round 1 | |
| 1: (k=20) | 7.0 |
| 2: (k=17) | 5.5 |
| 3: (k=4) | 4.0 |
| 4: (k=10) | 5.5 |
| 5: (k=15) | 6.0 |
| 6: (k=13) | 0.0 |
| 7: (k=30) | 2.0 |
| 8: (k=14) | 3.0 |
| 9: (k=25) | 2.0 |
| 10: (k=23) | 3.5 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 4.0 |
| Simple Sum: | 49,5 |
| K-Factored Sum: | 693 |
| Penalty: | 0 |
| Flight Score: | 693 |
| Round 1 | |
| 1: (k=20) | 7.0 |
| 2: (k=17) | 5.5 |
| 3: (k=4) | 4.0 |
| 4: (k=10) | 6.5 |
| 5: (k=15) | 7.5 |
| 6: (k=13) | 7.5 |
| 7: (k=30) | 4.0 |
| 8: (k=14) | 2.0 |
| 9: (k=25) | 2.0 |
| 10: (k=23) | 5.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 921,5 |
| Penalty: | 0 |
| Flight Score: | 921,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.5 | 1 | 7.0 * | 27 | ||
2.0 | 4 | 5.0 | 9 | 7.5 | 10 | ||
3.0 | 2 | 5.5 | 8 | 8.0 | 10 | ||
3.5 | 2 | 6.0 | 18 | 8.5 | 4 | ||
4.0 | 6 | 6.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 48ms