Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 360 Degree Aerobatic Turn (k=6) | 9.0 | 8.0 | 8.0 | 6.5 |
2: Humpty Bump (k=17) | 8.0 | 8.0 | 8.0 | 8.0 |
3: Reverse Half Cuban (k=16) | 8.5 | 6.5 | 7.5 | 6.0 |
4: Loop (k=10) | 8.5 | 8.5 | 8.0 | 5.5 |
5: Shark Tooth (k=17) | 6.5 | 7.5 | 7.5 | 6.5 |
6: Hammerhead (Stall Turn) (k=17) | 7.5 | 7.0 | 8.5 | 8.0 |
7: Full Roll (k=10) | 9.0 | 7.5 | 7.0 | 7.5 |
8: Half Cuban (k=14) | 8.0 | 8.0 | 8.5 | 7.5 |
9: Immelmann (k=10) | 8.5 | 7.5 | 9.0 | 5.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 | 8.5 | 8.5 | 7.5 |
11: Sound (k=3) | 8.0 | 6.0 | 8.0 | 7.0 |
12: Airspace Control (k=3) | 8.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 98,5 | 90 | 96,5 | 82,5 |
K-Factored Sum: | 1 101 | 1 031 | 1 093,5 | 947 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 101 | 1 031 | 1 093,5 | 947 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 360 Degree Aerobatic Turn (k=6) | 8.5 | 9.0 | 7.0 | 6.0 |
2: Humpty Bump (k=17) | 8.0 | 8.5 | 8.5 | 8.0 |
3: Reverse Half Cuban (k=16) | 8.0 | 8.5 | 9.0 | 8.0 |
4: Loop (k=10) | 8.5 | 8.5 | 9.0 | 8.5 |
5: Shark Tooth (k=17) | 7.0 | 9.0 | 7.0 | 9.0 |
6: Hammerhead (Stall Turn) (k=17) | 8.0 | 7.0 | 7.5 | 8.5 |
7: Full Roll (k=10) | 8.0 | 8.5 | 8.0 | 9.0 |
8: Half Cuban (k=14) | 8.5 | 9.0 | 8.0 | 9.0 |
9: Immelmann (k=10) | 10.0 | 8.0 | 7.5 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 8.5 | 7.5 | 7.0 |
11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 9.0 |
Simple Sum: | 97,5 | 99,5 | 95 | 97 |
K-Factored Sum: | 1 103 | 1 138 | 1 079,5 | 1 117,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 103 | 1 138 | 1 079,5 | 1 117,5 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.5 |
2: Humpty Bump (k=17) | 9.0 |
3: Reverse Half Cuban (k=16) | 6.0 |
4: Loop (k=10) | 7.5 |
5: Shark Tooth (k=17) | 5.5 |
6: Hammerhead (Stall Turn) (k=17) | 9.0 |
7: Full Roll (k=10) | 6.0 |
8: Half Cuban (k=14) | 5.5 |
9: Immelmann (k=10) | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 82,5 |
K-Factored Sum: | 944,5 |
Penalty: | 0 |
Flight Score: | 944,5 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 8.0 |
2: Humpty Bump (k=17) | 9.0 |
3: Reverse Half Cuban (k=16) | 8.0 |
4: Loop (k=10) | 8.0 |
5: Shark Tooth (k=17) | 7.5 |
6: Hammerhead (Stall Turn) (k=17) | 8.0 |
7: Full Roll (k=10) | 7.5 |
8: Half Cuban (k=14) | 8.0 |
9: Immelmann (k=10) | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 93,5 |
K-Factored Sum: | 1 070,5 |
Penalty: | 0 |
Flight Score: | 1 070,5 |
Score | Count | Score | Count | Score | Count |
||
5.5 | 4 | 7.0 | 16 | 8.5 | 19 | ||
6.0 | 7 | 7.5 | 18 | 9.0 | 16 | ||
6.5 | 4 | 8.0 * | 35 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 79ms