| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Shark Tooth (k=37) | 7.5 | 7.0 | 7.5 | 7.5 |
| 2: Reverse Tear Drop (k=29) | 7.0 | 7.5 | 6.5 | 7.0 |
| 3: Loop (k=17) | 5.0 | 7.0 | 7.0 | 7.5 |
| 4: Immelmann (k=30) | 7.5 | 7.0 | 7.0 | 8.0 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 6.0 | 7.0 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 7.5 | 6.5 | 7.5 | 6.0 |
| 7: P Loop (k=37) | 7.0 | 5.5 | 6.0 | 7.0 |
| 8: Half Cuban (k=26) | 8.0 | 7.5 | 5.5 | 7.5 |
| 9: Hammerhead (Stall Turn) (k=35) | 6.0 | 6.5 | 8.0 | 5.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 7.0 | 9.0 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 83,5 | 81,5 | 86 | 84,5 |
| K-Factored Sum: | 2 045 | 1 967 | 2 062,5 | 2 026 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2 045 | 1 967 | 2 062,5 | 2 026 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Shark Tooth (k=37) | 8.5 | 7.5 | 8.5 | 9.0 |
| 2: Reverse Tear Drop (k=29) | 8.0 | 7.0 | 5.5 | 8.0 |
| 3: Loop (k=17) | 6.0 | 6.5 | 7.0 | 6.0 |
| 4: Immelmann (k=30) | 8.0 | 6.5 | 8.0 | 7.5 |
| 5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 7.0 | 8.0 | 8.5 |
| 6: Cross Box Humpty Bump (k=33) | 8.0 | 8.0 | 7.5 | 7.5 |
| 7: P Loop (k=37) | 8.0 | 6.5 | 6.0 | 7.0 |
| 8: Half Cuban (k=26) | 8.0 | 6.5 | 6.0 | 8.5 |
| 9: Hammerhead (Stall Turn) (k=35) | 7.0 | 7.5 | 6.5 | 7.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 | 5.0 | 6.0 | 7.5 |
| 11: Sound (k=9) | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 92 | 82 | 84 | 91 |
| K-Factored Sum: | 2 275 | 2 028 | 2 031 | 2 248 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2 275 | 2 028 | 2 031 | 2 248 |
| Round 1 | |
| 1: (k=34) | 5.0 |
| 2: (k=33) | 7.5 |
| 3: (k=38) | 6.0 |
| 4: (k=8) | 7.5 |
| 5: (k=25) | 8.0 |
| 6: (k=27) | 7.0 |
| 7: (k=14) | 7.0 |
| 8: (k=32) | 7.5 |
| 9: (k=31) | 7.5 |
| 10: (k=30) | 7.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 85,5 |
| K-Factored Sum: | 2 025 |
| Penalty: | 0 |
| Flight Score: | 2 025 |
| Round 1 | |
| 1: (k=34) | 5.0 |
| 2: (k=33) | 6.5 |
| 3: (k=38) | 7.0 |
| 4: (k=8) | 7.0 |
| 5: (k=25) | 6.0 |
| 6: (k=27) | 7.5 |
| 7: (k=14) | 5.5 |
| 8: (k=32) | 8.0 |
| 9: (k=31) | 6.0 |
| 10: (k=30) | 5.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1 878 |
| Penalty: | 0 |
| Flight Score: | 1 878 |
| Round 1 | |
| 1: A: Use of total flight area (k=20) | 8.5 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: Precision (k=20) | 7.0 |
| 4: D: Artistic impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 35,5 |
| Time of flight: | n/a |
| K-Factored Sum: | 850 |
| Penalty: | 0 |
| Flight Score: | 850 |
| Round 1 | |
| 1: A: Use of total flight area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: Precision (k=20) | 6.0 |
| 4: D: Artistic impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 37 |
| Time of flight: | n/a |
| K-Factored Sum: | 890 |
| Penalty: | 0 |
| Flight Score: | 890 |
| Round 1 | |
| 1: A: Use of total flight area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: Precision (k=20) | 8.0 |
| 4: D: Artistic impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 5.0 |
| Simple Sum: | 34 |
| Time of flight: | n/a |
| K-Factored Sum: | 790 |
| Penalty: | 0 |
| Flight Score: | 790 |
| Round 1 | |
| 1: A: Use of total flight area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: Precision (k=20) | 6.0 |
| 4: D: Artistic impression and Presentation (k=30) | 6.5 |
| 5: E: Choreography (k=30) | 5.0 |
| Simple Sum: | 29,5 |
| Time of flight: | n/a |
| K-Factored Sum: | 705 |
| Penalty: | 0 |
| Flight Score: | 705 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 7 | 6.5 | 10 | 8.0 | 26 | ||
5.5 | 5 | 7.0 * | 39 | 8.5 | 6 | ||
6.0 | 20 | 7.5 | 25 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 53ms