Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 6.5 | 8.0 | 6.0 |
2: Reverse Tear Drop (k=29) | 7.5 | 7.0 | 6.5 | 6.5 |
3: Loop (k=17) | 7.0 | 6.5 | 0.0 | 6.5 |
4: Immelmann (k=30) | 7.5 | 7.5 | 4.5 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 6.0 | 5.5 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 7.5 | 7.0 | 7.0 |
7: P Loop (k=37) | 5.0 | 3.5 | 6.5 | 6.5 |
8: Half Cuban (k=26) | 5.0 | 7.0 | 6.0 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 4.0 | 3.0 | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 5.0 | 6.0 | 7.5 |
11: Sound (k=9) | 10.0 | 9.0 | 9.0 | 10.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 81 | 76,5 | 68 | 78 |
K-Factored Sum: | 1 917,5 | 1 787 | 1 659,5 | 1 772 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 917,5 | 1 787 | 1 659,5 | 1 772 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 9.0 | 6.5 | 8.5 | 6.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 6.0 | 8.0 | 6.5 |
3: Loop (k=17) | 6.0 | 7.0 | 7.0 | 3.0 |
4: Immelmann (k=30) | 5.0 | 7.5 | 5.5 | 5.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 3.0 | 6.0 | 6.5 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 5.5 | 7.5 | 6.0 |
7: P Loop (k=37) | 7.5 | 4.0 | 6.0 | 5.0 |
8: Half Cuban (k=26) | 5.0 | 4.5 | 7.0 | 6.0 |
9: Hammerhead (Stall Turn) (k=35) | 6.0 | 6.5 | 6.0 | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 | 6.0 | 7.5 | 3.0 |
11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 6.0 |
Simple Sum: | 87 | 72,5 | 85 | 63 |
K-Factored Sum: | 2 066 | 1 711,5 | 2 038,5 | 1 437 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 066 | 1 711,5 | 2 038,5 | 1 437 |
Round 1 | |
1: (k=34) | 7.5 |
2: (k=33) | 7.5 |
3: (k=38) | 8.0 |
4: (k=8) | 6.0 |
5: (k=25) | 6.0 |
6: (k=27) | 8.0 |
7: (k=14) | 7.5 |
8: (k=32) | 7.5 |
9: (k=31) | 6.0 |
10: (k=30) | 7.5 |
11: (k=9) | 10.0 |
12: (k=9) | 8.0 |
Simple Sum: | 89,5 |
K-Factored Sum: | 2 138,5 |
Penalty: | 0 |
Flight Score: | 2 138,5 |
Round 1 | |
1: (k=34) | 5.0 |
2: (k=33) | 5.5 |
3: (k=38) | 6.0 |
4: (k=8) | 4.0 |
5: (k=25) | 0.0 |
6: (k=27) | 0.0 |
7: (k=14) | 0.0 |
8: (k=32) | 7.0 |
9: (k=31) | 5.0 |
10: (k=30) | 4.5 |
11: (k=9) | 10.0 |
12: (k=9) | 6.0 |
Simple Sum: | 53 |
K-Factored Sum: | 1 269,5 |
Penalty: | 0 |
Flight Score: | 1 269,5 |
Round 1 | |
1: A: Use of total flight area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: Precision (k=20) | 6.5 |
4: D: Artistic impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 27,5 |
Time of flight: | 4:00 |
K-Factored Sum: | 650 |
Penalty: | 0 |
Flight Score: | 650 |
Round 1 | |
1: A: Use of total flight area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: Precision (k=20) | 7.0 |
4: D: Artistic impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 38 |
Time of flight: | n/a |
K-Factored Sum: | 920 |
Penalty: | 0 |
Flight Score: | 920 |
Round 1 | |
1: A: Use of total flight area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: Precision (k=20) | 5.0 |
4: D: Artistic impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 26 |
Time of flight: | n/a |
K-Factored Sum: | 610 |
Penalty: | 0 |
Flight Score: | 610 |
Round 1 | |
1: A: Use of total flight area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 5.5 |
3: Precision (k=20) | 5.0 |
4: D: Artistic impression and Presentation (k=30) | 5.5 |
5: E: Choreography (k=30) | 4.5 |
Simple Sum: | 26,5 |
Time of flight: | n/a |
K-Factored Sum: | 630 |
Penalty: | 0 |
Flight Score: | 630 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 15 | 7.5 | 15 | ||
3.0 | 5 | 5.5 | 7 | 8.0 | 12 | ||
3.5 | 1 | 6.0 * | 26 | 8.5 | 2 | ||
4.0 | 4 | 6.5 | 12 | 9.0 | 4 | ||
4.5 | 4 | 7.0 | 20 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 57ms