| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.5 | 8.5 | 7.0 |
| 2: Vertical Down (k=20) | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
| 3: Loop (k=26) | 8.5 | 7.0 | 8.5 | 7.5 | 7.0 | 9.0 | 8.0 | 8.0 |
| 4: Hammerhead (k=41) | 7.0 | 6.0 | 8.0 | 8.5 | 6.5 | 8.0 | 7.0 | 7.5 |
| 5: Humpty Bump (k=28) | 7.0 | 6.0 | 8.5 | 9.0 | 7.0 | 7.0 | 8.0 | 7.5 |
| 6: Figure Z (k=22) | 8.5 | 6.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 8: Horizontal S (k=43) | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| 9: Split Ess (k=29) | 7.5 | 7.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 8.5 | 5.0 | 8.0 | 8.5 | 8.5 | 9.0 |
| Simple Sum: | 74 | 68 | 81 | 74,5 | 74,5 | 78,5 | 79,5 | 78 |
| K-Factored Sum: | 2 030,5 | 1 895,5 | 2 223,5 | 2 082,5 | 2 019,5 | 2 141,5 | 2 162 | 2 109,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 030,5 | 1 895,5 | 2 223,5 | 2 082,5 | 2 019,5 | 2 141,5 | 2 162 | 2 109,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.5 | 7.5 | 8.0 | 5.0 | 8.0 | 6.5 | 7.0 | 6.5 |
| 2: Vertical Down (k=20) | 7.0 | 7.0 | 7.5 | 6.0 | 6.5 | 7.5 | 7.5 | 7.0 |
| 3: Loop (k=26) | 8.5 | 6.5 | 7.0 | 6.5 | 6.0 | 8.5 | 8.5 | 9.0 |
| 4: Hammerhead (k=41) | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 |
| 5: Humpty Bump (k=28) | 7.5 | 5.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 |
| 6: Figure Z (k=22) | 8.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 6.5 | 6.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 |
| 8: Horizontal S (k=43) | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 |
| 9: Split Ess (k=29) | 6.5 | 7.5 | 8.5 | 6.5 | 8.0 | 7.0 | 7.0 | 8.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 69,5 | 66 | 73,5 | 65,5 | 72 | 72,5 | 74,5 | 74,5 |
| K-Factored Sum: | 1 945 | 1 825,5 | 2 020,5 | 1 799,5 | 1 976,5 | 1 980,5 | 2 042,5 | 2 019 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 945 | 1 825,5 | 2 020,5 | 1 799,5 | 1 976,5 | 1 980,5 | 2 042,5 | 2 019 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 8.0 | 7.0 | 9.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 2: Vertical Down (k=20) | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.0 |
| 3: Loop (k=26) | 9.0 | 8.0 | 8.0 | 7.0 | 6.5 | 8.0 | 8.5 | 8.5 |
| 4: Hammerhead (k=41) | 8.0 | 4.0 | 7.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 |
| 5: Humpty Bump (k=28) | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 6.5 | 8.0 | 8.0 |
| 6: Figure Z (k=22) | 9.0 | 8.0 | 9.0 | 7.0 | 7.5 | 7.0 | 9.0 | 8.5 |
| 7: 1 1/4 Spin (k=17) | 7.0 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 8: Horizontal S (k=43) | 7.5 | 8.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.0 | 8.0 |
| 9: Split Ess (k=29) | 6.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 9.0 |
| Simple Sum: | 74,5 | 75 | 78 | 79 | 76 | 73 | 79 | 81 |
| K-Factored Sum: | 2 053,5 | 2 025 | 2 085 | 2 142 | 2 079 | 1 959,5 | 2 138,5 | 2 189 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 053,5 | 2 025 | 2 085 | 2 142 | 2 079 | 1 959,5 | 2 138,5 | 2 189 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 2 | 6.5 | 20 | 8.0 | 56 | ||
5.0 | 3 | 7.0 * | 61 | 8.5 | 27 | ||
6.0 | 13 | 7.5 | 44 | 9.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 106ms