Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 3.0 | 7.0 | 7.5 | 5.5 | 4.5 | 6.0 | 7.0 | 8.0 |
2: Hammerhead (k=30) | 5.0 | 6.0 | 6.5 | 0.0 | 6.5 | 6.0 | 7.0 | 6.5 |
3: Loop (k=21) | 5.0 | 5.0 | 6.5 | 5.5 | 5.5 | 7.5 | 6.0 | 6.5 |
4: Immelmann (k=15) | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.5 | 8.0 |
5: Down Humpty Bump (k=23) | 5.0 | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
6: 1 3/4 Spin (k=13) | 6.0 | 5.0 | 6.5 | 6.5 | 0.0 | 5.5 | 7.5 | 8.0 |
7: Humpty Bump (k=16) | 6.0 | 6.0 | 6.0 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 |
8: Goldfish (k=30) | 6.0 | 5.0 | 6.5 | 6.0 | 6.5 | 6.5 | 7.5 | 7.5 |
9: 135 Push to 45 Down (k=15) | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 6.0 | 6.5 | 7.0 |
10: Q Loop (k=19) | 7.0 | 6.0 | 7.5 | 7.0 | 6.0 | 6.0 | 6.0 | 8.0 |
Simple Sum: | 55 | 56 | 66,5 | 55,5 | 52,5 | 63 | 67,5 | 72 |
K-Factored Sum: | 1 121 | 1 178 | 1 408 | 1 095,5 | 1 151,5 | 1 323 | 1 420,5 | 1 503,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 121 | 1 178 | 1 408 | 1 095,5 | 1 151,5 | 1 323 | 1 420,5 | 1 503,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 4.5 | 5.0 | 7.0 | 4.0 | 6.5 | 5.0 | 6.0 | 7.5 |
2: Hammerhead (k=30) | 6.0 | 6.5 | 6.0 | 0.0 | 6.0 | 4.0 | 7.0 | 5.5 |
3: Loop (k=21) | 5.0 | 5.0 | 6.5 | 7.5 | 7.0 | 8.0 | 6.5 | 6.5 |
4: Immelmann (k=15) | 6.5 | 6.0 | 5.0 | 8.0 | 7.5 | 7.0 | 7.0 | 6.0 |
5: Down Humpty Bump (k=23) | 5.0 | 4.0 | 6.0 | 7.5 | 5.0 | 6.0 | 6.0 | 5.0 |
6: 1 3/4 Spin (k=13) | 5.0 | 2.0 | 7.0 | 6.5 | 5.0 | 5.0 | 0.0 | 5.5 |
7: Humpty Bump (k=16) | 6.0 | 4.5 | 5.0 | 5.0 | 5.5 | 5.0 | 5.0 | 5.0 |
8: Goldfish (k=30) | 6.0 | 6.5 | 5.0 | 5.0 | 6.5 | 7.0 | 6.0 | 6.0 |
9: 135 Push to 45 Down (k=15) | 7.5 | 7.0 | 6.0 | 6.0 | 5.5 | 7.5 | 5.0 | 6.5 |
10: Q Loop (k=19) | 7.5 | 7.5 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 7.5 |
Simple Sum: | 59 | 54 | 60,5 | 55,5 | 60,5 | 61,5 | 53,5 | 61 |
K-Factored Sum: | 1 219,5 | 1 162,5 | 1 269,5 | 1 080,5 | 1 281 | 1 271,5 | 1 187,5 | 1 288 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 219,5 | 1 162,5 | 1 269,5 | 1 080,5 | 1 281 | 1 271,5 | 1 187,5 | 1 288 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 5.0 | 5.0 | 7.0 | 3.0 | 5.0 | 4.0 | 6.0 | 7.5 |
2: Hammerhead (k=30) | 5.5 | 6.0 | 6.0 | 2.0 | 6.0 | 5.0 | 6.5 | 6.0 |
3: Loop (k=21) | 5.5 | 5.0 | 6.0 | 7.0 | 5.0 | 9.0 | 6.0 | 8.0 |
4: Immelmann (k=15) | 6.0 | 5.5 | 5.0 | 7.0 | 7.0 | 8.0 | 5.5 | 7.5 |
5: Down Humpty Bump (k=23) | 6.0 | 5.5 | 5.0 | 6.0 | 5.0 | 5.5 | 6.0 | 5.0 |
6: 1 3/4 Spin (k=13) | 4.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 |
7: Humpty Bump (k=16) | 6.0 | 6.5 | 4.0 | 4.0 | 6.0 | 8.0 | 5.0 | 6.5 |
8: Goldfish (k=30) | 6.0 | 6.0 | 5.0 | 6.0 | 6.5 | 5.0 | 6.0 | 6.0 |
9: 135 Push to 45 Down (k=15) | 6.5 | 5.5 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 |
10: Q Loop (k=19) | 6.0 | 6.5 | 7.0 | 6.0 | 5.0 | 6.0 | 4.0 | 7.5 |
Simple Sum: | 56,5 | 54,5 | 56 | 54 | 55,5 | 61,5 | 58 | 68 |
K-Factored Sum: | 1 188 | 1 163 | 1 192 | 1 075 | 1 171 | 1 244,5 | 1 228,5 | 1 408 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 188 | 1 163 | 1 192 | 1 075 | 1 171 | 1 244,5 | 1 228,5 | 1 408 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 46 | 7.5 | 19 | ||
2.0 | 2 | 5.5 | 17 | 8.0 | 9 | ||
3.0 | 3 | 6.0 * | 65 | 9.0 | 1 | ||
4.0 | 9 | 6.5 | 32 | ||||
4.5 | 3 | 7.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 125ms