Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.5 | 6.5 | 7.0 |
2: Hammerhead (k=30) | 6.0 | 4.0 | 5.5 | 6.5 | 6.5 | 0.0 | 6.5 | 6.5 |
3: Loop (k=21) | 5.0 | 5.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 |
4: Immelmann (k=15) | 7.0 | 0.0 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 |
5: Down Humpty Bump (k=23) | 0.0 | 6.0 | 7.0 | 5.0 | 7.0 | 7.5 | 6.0 | 7.5 |
6: 1 3/4 Spin (k=13) | 5.0 | 5.0 | 0.0 | 5.5 | 7.0 | 0.0 | 7.5 | 0.0 |
7: Humpty Bump (k=16) | 5.0 | 5.0 | 6.0 | 6.0 | 6.5 | 5.5 | 6.5 | 7.0 |
8: Goldfish (k=30) | 3.0 | 4.5 | 5.5 | 6.0 | 7.0 | 6.5 | 7.0 | 7.5 |
9: 135 Push to 45 Down (k=15) | 5.0 | 4.0 | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 | 7.5 |
10: Q Loop (k=19) | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 |
Simple Sum: | 47 | 44,5 | 55,5 | 61 | 68 | 53,5 | 68 | 65 |
K-Factored Sum: | 954 | 957 | 1 192,5 | 1 291,5 | 1 419 | 1 120 | 1 415,5 | 1 412 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 954 | 957 | 1 192,5 | 1 291,5 | 1 419 | 1 120 | 1 415,5 | 1 412 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 8.0 | 5.5 | 4.0 | 7.5 | 6.0 | 7.0 | 8.0 | 7.5 |
2: Hammerhead (k=30) | 8.0 | 5.0 | 7.0 | 7.0 | 7.5 | 0.0 | 5.0 | 6.0 |
3: Loop (k=21) | 7.5 | 5.0 | 6.0 | 5.0 | 6.5 | 7.5 | 5.5 | 7.5 |
4: Immelmann (k=15) | 8.0 | 5.0 | 6.5 | 5.5 | 8.0 | 8.0 | 7.0 | 7.0 |
5: Down Humpty Bump (k=23) | 7.5 | 6.0 | 7.0 | 4.0 | 6.0 | 6.5 | 4.5 | 6.5 |
6: 1 3/4 Spin (k=13) | 0.0 | 6.0 | 0.0 | 6.0 | 7.0 | 5.0 | 5.0 | 0.0 |
7: Humpty Bump (k=16) | 6.5 | 7.0 | 5.5 | 5.5 | 5.5 | 4.0 | 4.5 | 5.0 |
8: Goldfish (k=30) | 6.0 | 5.0 | 5.5 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
9: 135 Push to 45 Down (k=15) | 7.0 | 5.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 |
10: Q Loop (k=19) | 5.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 |
Simple Sum: | 63,5 | 57 | 55 | 61 | 69 | 58,5 | 61 | 61,5 |
K-Factored Sum: | 1 398 | 1 179,5 | 1 192 | 1 293 | 1 441 | 1 179,5 | 1 292,5 | 1 347 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 398 | 1 179,5 | 1 192 | 1 293 | 1 441 | 1 179,5 | 1 292,5 | 1 347 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 6.0 | 6.0 | 2.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.5 |
2: Hammerhead (k=30) | 6.5 | 6.0 | 5.0 | 7.0 | 6.0 | 0.0 | 4.0 | 6.0 |
3: Loop (k=21) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 8.0 | 7.5 | 8.0 |
4: Immelmann (k=15) | 6.5 | 0.0 | 6.0 | 6.0 | 9.0 | 7.0 | 7.5 | 7.5 |
5: Down Humpty Bump (k=23) | 6.5 | 6.5 | 5.0 | 2.0 | 6.5 | 7.0 | 4.5 | 6.0 |
6: 1 3/4 Spin (k=13) | 0.0 | 6.0 | 0.0 | 5.0 | 5.0 | 5.0 | 6.0 | 0.0 |
7: Humpty Bump (k=16) | 6.5 | 6.0 | 4.0 | 6.0 | 5.5 | 4.0 | 6.0 | 6.0 |
8: Goldfish (k=30) | 5.5 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.5 |
9: 135 Push to 45 Down (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
10: Q Loop (k=19) | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.5 |
Simple Sum: | 55,5 | 54,5 | 44 | 57 | 61 | 55 | 61,5 | 61 |
K-Factored Sum: | 1 209 | 1 181,5 | 934 | 1 204 | 1 269,5 | 1 115 | 1 277,5 | 1 330 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 209 | 1 181,5 | 934 | 1 204 | 1 269,5 | 1 115 | 1 277,5 | 1 330 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.0 | 31 | 7.5 | 28 | ||
2.0 | 2 | 5.5 | 13 | 8.0 | 10 | ||
3.0 | 1 | 6.0 * | 59 | 9.0 | 1 | ||
4.0 | 8 | 6.5 | 28 | ||||
4.5 | 4 | 7.0 | 40 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 77ms