| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 8.0 | 6.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 |
| 2: Hammerhead (k=30) | 0.0 | 4.0 | 5.5 | 6.5 | 7.5 | 6.5 | 0.0 | 6.5 |
| 3: Loop (k=21) | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 |
| 4: Immelmann (k=15) | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| 5: Down Humpty Bump (k=23) | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 7.5 | 7.5 |
| 6: 1 3/4 Spin (k=13) | 7.0 | 6.0 | 6.5 | 6.5 | 7.5 | 6.5 | 0.0 | 0.0 |
| 7: Humpty Bump (k=16) | 6.0 | 6.0 | 5.5 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 |
| 8: Goldfish (k=30) | 7.0 | 6.0 | 6.5 | 7.5 | 7.5 | 6.0 | 6.5 | 7.0 |
| 9: 135 Push to 45 Down (k=15) | 7.0 | 6.0 | 6.0 | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 |
| 10: Q Loop (k=19) | 6.0 | 7.0 | 6.5 | 6.5 | 7.5 | 6.5 | 7.0 | 7.5 |
| Simple Sum: | 62 | 58 | 63 | 67 | 71 | 66 | 55 | 62,5 |
| K-Factored Sum: | 1 253 | 1 206 | 1 325 | 1 420 | 1 500,5 | 1 381,5 | 1 153,5 | 1 360 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 253 | 1 206 | 1 325 | 1 420 | 1 500,5 | 1 381,5 | 1 153,5 | 1 360 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 8.0 | 7.5 | 6.5 | 7.5 | 8.0 | 7.5 | 6.5 | 7.5 |
| 2: Hammerhead (k=30) | 0.0 | 6.5 | 0.0 | 7.5 | 7.0 | 7.0 | 2.0 | 6.5 |
| 3: Loop (k=21) | 6.0 | 7.0 | 6.5 | 6.5 | 6.0 | 5.0 | 5.5 | 6.0 |
| 4: Immelmann (k=15) | 6.5 | 7.0 | 8.0 | 7.0 | 7.5 | 6.5 | 6.5 | 7.0 |
| 5: Down Humpty Bump (k=23) | 7.5 | 7.0 | 6.5 | 7.5 | 6.0 | 5.5 | 7.0 | 6.0 |
| 6: 1 3/4 Spin (k=13) | 6.5 | 5.5 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 3.0 |
| 7: Humpty Bump (k=16) | 7.0 | 6.5 | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 | 5.0 |
| 8: Goldfish (k=30) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 |
| 9: 135 Push to 45 Down (k=15) | 8.0 | 7.0 | 7.5 | 6.5 | 8.0 | 7.5 | 4.0 | 4.5 |
| 10: Q Loop (k=19) | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 6.0 | 6.5 | 6.0 |
| Simple Sum: | 64,5 | 69 | 63 | 70 | 69,5 | 64 | 57 | 58 |
| K-Factored Sum: | 1 304 | 1 466 | 1 255 | 1 491,5 | 1 470,5 | 1 359,5 | 1 183,5 | 1 269,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 304 | 1 466 | 1 255 | 1 491,5 | 1 470,5 | 1 359,5 | 1 183,5 | 1 269,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 6.5 | 6.0 | 6.0 | 8.0 | 6.5 | 6.0 | 7.0 |
| 2: Hammerhead (k=30) | 5.0 | 5.5 | 4.0 | 5.0 | 7.0 | 6.0 | 4.0 | 8.0 |
| 3: Loop (k=21) | 5.5 | 5.5 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 4: Immelmann (k=15) | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.5 |
| 5: Down Humpty Bump (k=23) | 6.5 | 7.5 | 6.0 | 7.0 | 6.0 | 5.0 | 6.5 | 6.5 |
| 6: 1 3/4 Spin (k=13) | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 6.0 | 7.5 |
| 7: Humpty Bump (k=16) | 7.5 | 6.5 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 6.5 |
| 8: Goldfish (k=30) | 6.5 | 6.0 | 7.0 | 6.0 | 6.5 | 5.5 | 6.5 | 7.0 |
| 9: 135 Push to 45 Down (k=15) | 7.0 | 6.5 | 5.0 | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| 10: Q Loop (k=19) | 7.0 | 6.5 | 6.0 | 5.0 | 6.0 | 5.0 | 5.5 | 7.0 |
| Simple Sum: | 64,5 | 63 | 59,5 | 57 | 63,5 | 58,5 | 62,5 | 69 |
| K-Factored Sum: | 1 332 | 1 314,5 | 1 237,5 | 1 195 | 1 352 | 1 218,5 | 1 278 | 1 458,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 332 | 1 314,5 | 1 237,5 | 1 195 | 1 352 | 1 218,5 | 1 278 | 1 458,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 1 | 6.5 * | 56 | ||
2.0 | 1 | 5.0 | 16 | 7.0 | 48 | ||
3.0 | 1 | 5.5 | 11 | 7.5 | 38 | ||
4.0 | 4 | 6.0 | 49 | 8.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 127ms