NMK Sarpsborg 26.-27.6.2021

Pilot Report

As of 27-jun-2021 11:22

Ingebrigt Findebotten / NLF #6 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1
1: (k=28) 7.0 8.0 6.0
2: (k=30) 6.5 6.5 6.0
3: (k=21) 5.0 4.0 5.0
4: (k=15) 6.0 4.0 5.5
5: (k=23) 7.0 4.0 6.0
6: (k=13) 6.5 5.0 7.5
7: (k=16) 5.0 4.0 7.5
8: (k=30) 5.0 6.0 7.5
9: (k=15) 6.0 6.5 5.0
10: (k=19) 5.0 6.5 8.5
11: (k=6) 5.0 5.0 7.0
12: (k=6) 7.0 6.0 7.0
Simple Sum: 71 65,5 78,5
K-Factored Sum: 1 318,5 1 251 1 436,5
Penalty: 0 0 0
Flight Score: 1 318,5 1 251 1 436,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1
1: (k=28) 7.5 7.5 7.5
2: (k=30) 7.0 7.0 6.0
3: (k=21) 6.0 6.5 7.5
4: (k=15) 6.5 4.0 7.0
5: (k=23) 7.0 5.5 6.0
6: (k=13) 6.5 6.0 7.0
7: (k=16) 5.5 9.0 6.0
8: (k=30) 6.5 4.0 5.5
9: (k=15) 7.0 6.0 5.0
10: (k=19) 0.0 7.5 7.0
11: (k=6) 7.0 6.0 6.0
12: (k=6) 7.0 4.0 4.0
Simple Sum: 73,5 73 74,5
K-Factored Sum: 1 361 1 377,5 1 410,5
Penalty: 0 0 0
Flight Score: 1 361 1 377,5 1 410,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.0 *

15

8.0

1

4.0

8

6.5

9

8.5

1

5.0

10

7.0

14

9.0

1

5.5

4

7.5

8


* - Most common score = 6.0 (15 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 32ms