NMK Sarpsborg 26.-27.6.2021

Pilot Report

As of 27-jun-2021 11:22

Roy Dahler / NLF #8 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: (k=24) 8.5 8.0 8.0
2: (k=35) 7.0 6.5 9.0
3: (k=24) 6.0 3.0 5.5
4: (k=54) 7.5 0.0 2.5
5: (k=52) 7.5 5.5 6.5
6: (k=33) 7.0 5.0 6.0
7: (k=33) 7.5 7.0 6.5
8: (k=41) 6.0 6.0 6.0
9: (k=30) 4.0 2.0 4.0
10: (k=41) 7.5 5.5 6.0
11: (k=12) 8.0 7.0 6.0
12: (k=12) 8.0 6.0 6.0
Simple Sum: 84,5 61,5 72
K-Factored Sum: 2 732 1 861 2 280,5
Penalty: 0 0 0
Flight Score: 2 732 1 861 2 280,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: (k=24) 8.5 7.5 8.0
2: (k=35) 7.5 7.5 0.0
3: (k=24) 2.0 0.0 6.5
4: (k=54) 2.0 0.0 0.0
5: (k=52) 3.0 8.0 7.5
6: (k=33) 4.0 2.0 5.0
7: (k=33) 7.5 7.5 8.0
8: (k=41) 5.0 5.5 7.5
9: (k=30) 3.0 2.0 2.0
10: (k=41) 6.0 6.0 7.0
11: (k=12) 6.5 7.0 6.5
12: (k=12) 7.0 7.0 7.0
Simple Sum: 62 60 65
K-Factored Sum: 1 861 1 871,5 1 983,5
Penalty: 0 0 0
Flight Score: 1 861 1 871,5 1 983,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

3

7.5 *

11

2.0

6

5.5

4

8.0

7

2.5

1

6.0 *

11

8.5

2

3.0

3

6.5

6

9.0

1

4.0

3

7.0

9


* - Most common score = 6.0 (11 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 16ms