IMAC Starmoen 27.-28.8.

Pilot Report

As of 31-aug-2021 18:23

Jon Sudbø / NLF #11 / Advanced / CARF Sukhoi 31


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: (k=24) 8.5 7.0 8.0
2: (k=35) 6.0 7.0 7.5
3: (k=24) 7.0 7.5 6.0
4: (k=54) 8.0 7.5 7.5
5: (k=52) 6.0 6.5 7.0
6: (k=33) 5.0 6.5 7.5
7: (k=33) 6.5 6.0 8.5
8: (k=41) 7.0 6.5 7.0
9: (k=30) 6.0 4.0 6.5
10: (k=41) 7.0 6.0 0.0
11: (k=12) 6.0 6.0 7.0
12: (k=12) 7.0 6.0 6.0
Simple Sum: 80 76,5 78,5
K-Factored Sum: 2 615,5 2 525 2 533,5
Penalty: 0 0 0
Flight Score: 2 615,5 2 525 2 533,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: (k=24) 8.0 8.0 9.0
2: (k=35) 7.0 7.0 7.0
3: (k=24) 5.5 7.0 7.5
4: (k=54) 6.5 7.5 7.5
5: (k=52) 7.0 6.5 8.0
6: (k=33) 7.0 7.0 8.5
7: (k=33) 7.0 7.0 9.0
8: (k=41) 7.5 6.5 6.0
9: (k=30) 6.5 6.0 7.0
10: (k=41) 7.0 7.5 0.0
11: (k=12) 6.0 6.0 6.0
12: (k=12) 7.0 7.0 6.0
Simple Sum: 82 83 81,5
K-Factored Sum: 2 691,5 2 720 2 639,5
Penalty: 0 0 0
Flight Score: 2 691,5 2 720 2 639,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=22) 8.0
2: (k=22) 5.0
3: (k=36) 7.5
4: (k=19) 8.0
5: (k=45) 6.0
6: (k=54) 4.5
7: (k=29) 3.0
8: (k=35) 5.0
9: (k=15) 6.0
10: (k=51) 4.0
11: (k=12) 6.0
12: (k=12) 5.0
Simple Sum: 68
K-Factored Sum: 1 909
Penalty: 0
Flight Score: 1 909

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=22) 8.5
2: (k=22) 7.5
3: (k=36) 7.5
4: (k=19) 7.5
5: (k=45) 6.5
6: (k=54) 6.0
7: (k=29) 4.0
8: (k=35) 5.0
9: (k=15) 7.0
10: (k=51) 4.5
11: (k=12) 7.0
12: (k=12) 7.0
Simple Sum: 78
K-Factored Sum: 2 174,5
Penalty: 0
Flight Score: 2 174,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

1

8.0

7

3.0

1

6.0

20

8.5

4

4.0

3

6.5

10

9.0

2

4.5

2

7.0 *

25

5.0

5

7.5

14


* - Most common score = 7.0 (25 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 23ms