IMAC Starmoen 27.-28.8.

Pilot Report

As of 31-aug-2021 18:23

Alex Heindel / NLF #13 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 [pp] Seq #1 Seq #1 [pp]
1: (k=24) 9.0 9.5 9.0
2: (k=35) 6.5 9.0 9.0
3: (k=24) 9.0 8.0 9.0
4: (k=54) 8.0 8.5 9.5
5: (k=52) 8.0 8.0 8.5
6: (k=33) 8.5 7.5 9.0
7: (k=33) 9.0 9.5 9.0
8: (k=41) 7.0 8.5 9.5
9: (k=30) 7.5 7.5 8.0
10: (k=41) 8.0 9.0 9.5
11: (k=12) 8.0 8.0 9.0
12: (k=12) 9.0 9.0 9.0
Simple Sum: 97,5 102 108
K-Factored Sum: 3 129 3 317,5 3 531
Penalty: 31,3 0 35,3
Flight Score: 3 097,7 3 317,5 3 495,7

[pp] - Missing scale pilot/panel penalty was assessed (2 times)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 [pp] Seq #1 Seq #1 [pp]
1: (k=24) 9.0 9.0 9.0
2: (k=35) 8.5 8.5 9.0
3: (k=24) 8.0 8.5 9.0
4: (k=54) 8.0 9.0 8.5
5: (k=52) 8.0 8.5 8.5
6: (k=33) 8.5 9.0 9.5
7: (k=33) 9.0 9.5 9.0
8: (k=41) 8.5 9.5 9.0
9: (k=30) 9.0 8.5 8.0
10: (k=41) 9.0 9.5 9.5
11: (k=12) 9.0 9.0 8.0
12: (k=12) 9.0 9.0 8.0
Simple Sum: 103,5 107,5 105
K-Factored Sum: 3 334,5 3 506 3 449
Penalty: 33,3 0 34,5
Flight Score: 3 301,2 3 506 3 414,5

[pp] - Missing scale pilot/panel penalty was assessed (2 times)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1 [pp]
1: (k=22) 9.0
2: (k=22) 7.0
3: (k=36) 9.0
4: (k=19) 8.5
5: (k=45) 9.0
6: (k=54) 8.5
7: (k=29) 8.0
8: (k=35) 7.0
9: (k=15) 0.0
10: (k=51) 7.0
11: (k=12) 7.0
12: (k=12) 8.0
Simple Sum: 88
K-Factored Sum: 2 715,5
Penalty: 27,2
Flight Score: 2 688,3

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1 [pp]
1: (k=22) 9.0
2: (k=22) 8.0
3: (k=36) 8.0
4: (k=19) 9.0
5: (k=45) 8.5
6: (k=54) 8.5
7: (k=29) 7.0
8: (k=35) 8.0
9: (k=15) 0.0
10: (k=51) 8.0
11: (k=12) 9.0
12: (k=12) 9.0
Simple Sum: 92
K-Factored Sum: 2 781,5
Penalty: 27,8
Flight Score: 2 753,7

[pp] - Missing scale pilot/panel penalty was assessed (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

0.0

2

8.0

20

6.5

1

8.5

17

7.0

6

9.0 *

37

7.5

3

9.5

10


* - Most common score = 9.0 (37 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 18ms