IMAC Starmoen 27.-28.8.

Pilot Report

As of 31-aug-2021 18:23

Magne Hegstad / NLF #14 / Unlimited


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: (k=50) 8.0 7.5 8.0
2: (k=60) 7.0 8.5 3.5
3: (k=45) 7.5 7.0 8.0
4: (k=57) 8.5 0.0 8.5
5: (k=56) 7.5 8.0 8.0
6: (k=20) 9.0 9.0 8.5
7: (k=64) 7.5 8.5 9.0
8: (k=31) 7.5 9.0 7.5
9: (k=29) 8.5 9.0 9.0
10: (k=48) 8.5 8.0 9.0
11: (k=15) 9.0 9.0 10.0
12: (k=15) 9.0 8.0 10.0
Simple Sum: 97,5 91,5 99
K-Factored Sum: 3 879 3 551 3 874
Penalty: 0 0 0
Flight Score: 3 879 3 551 3 874

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: (k=50) 7.5 7.5 9.0
2: (k=60) 8.5 7.5 6.0
3: (k=45) 7.0 8.0 7.0
4: (k=57) 8.0 6.0 7.5
5: (k=56) 6.5 7.5 7.5
6: (k=20) 7.0 7.5 8.0
7: (k=64) 7.0 7.0 7.0
8: (k=31) 7.5 7.0 7.5
9: (k=29) 7.5 8.0 8.5
10: (k=48) 8.0 8.0 8.5
11: (k=15) 9.0 9.0 9.0
12: (k=15) 9.0 9.0 9.0
Simple Sum: 92,5 92 94,5
K-Factored Sum: 3 712 3 648 3 737,5
Penalty: 0 0 0
Flight Score: 3 712 3 648 3 737,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=57) 5.5
2: (k=37) 8.0
3: (k=38) 8.5
4: (k=54) 4.0
5: (k=57) 0.0
6: (k=56) 7.5
7: (k=32) 9.0
8: (k=35) 9.0
9: (k=61) 7.5
10: (k=22) 9.0
11: (k=15) 9.0
12: (k=15) 8.0
Simple Sum: 85
K-Factored Sum: 3 082
Penalty: 0
Flight Score: 3 082

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=57) 7.5
2: (k=37) 7.5
3: (k=38) 8.0
4: (k=54) 6.0
5: (k=57) 0.0
6: (k=56) 7.0
7: (k=32) 8.0
8: (k=35) 8.0
9: (k=61) 8.0
10: (k=22) 8.5
11: (k=15) 9.0
12: (k=15) 8.0
Simple Sum: 85,5
K-Factored Sum: 3 191
Penalty: 0
Flight Score: 3 191


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

3

8.0

20

3.5

1

6.5

1

8.5

12

4.0

1

7.0

10

9.0 *

22

5.5

1

7.5

20

10.0

2


* - Most common score = 9.0 (22 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 36ms