IMAC Starmoen 27.-28.8.

Pilot Report

As of 31-aug-2021 18:23

Linnea Sæther / NLF #2 / Basic


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: (k=10) 8.0 3.0 6.5
2: (k=14) 0.0 5.0 6.0
3: (k=17) 3.0 7.0 5.0
4: (k=6) 4.0 7.5 6.0
5: (k=17) 4.0 0.0 5.0
6: (k=18) 3.5 0.0 5.0
7: (k=10) 3.0 6.0 6.5
8: (k=16) 4.0 7.5 6.0
9: (k=10) 0.0 7.0 7.0
10: (k=13) 4.5 6.0 6.0
11: (k=3) 10.0 10.0 10.0
12: (k=3) 3.0 5.0 6.0
Simple Sum: 47 64 75
K-Factored Sum: 477,5 637 802
Penalty: 0 0 0
Flight Score: 477,5 637 802

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: (k=10) 5.0 7.5 6.5
2: (k=14) 0.0 5.0 5.0
3: (k=17) 0.0 6.0 4.5
4: (k=6) 4.5 7.5 5.5
5: (k=17) 3.5 6.0 4.0
6: (k=18) 4.5 3.5 3.5
7: (k=10) 5.0 7.5 6.0
8: (k=16) 4.0 7.0 4.5
9: (k=10) 0.0 8.0 3.0
10: (k=13) 3.5 7.0 5.0
11: (k=3) 10.0 10.0 -
12: (k=3) 6.0 7.0 -
Simple Sum: 46 82 47,5
K-Factored Sum: 425 866 602,5
Penalty: 0 0 0
Flight Score: 425 866 602,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=10) 8.0
2: (k=14) 7.5
3: (k=17) 6.5
4: (k=6) 8.0
5: (k=17) 4.0
6: (k=18) 7.0
7: (k=10) 8.0
8: (k=16) 8.5
9: (k=10) 5.0
10: (k=13) 7.0
11: (k=3) 10.0
12: (k=3) 4.0
Simple Sum: 83,5
K-Factored Sum: 936,5
Penalty: 0
Flight Score: 936,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=10) 7.5
2: (k=14) 6.0
3: (k=17) 6.5
4: (k=6) 7.0
5: (k=17) 0.0
6: (k=18) 6.5
7: (k=10) 5.0
8: (k=16) 6.0
9: (k=10) 5.0
10: (k=13) 4.0
11: (k=3) 10.0
12: (k=3) 6.0
Simple Sum: 69,5
K-Factored Sum: 724,5
Penalty: 0
Flight Score: 724,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.0

13

7.5

7

3.0

5

5.5

1

8.0

5

3.5

5

6.0 *

14

8.5

1

4.0

8

6.5

6

10.0

7

4.5

5

7.0

9


* - Most common score = 6.0 (14 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 27ms