IMAC Starmoen 27.-28.8.

Pilot Report

As of 31-aug-2021 18:23

Gunnar Bekkemellem / NLF #3 / Sportsman / CARF Yak 55 SP


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1 [pp]
1: (k=28) 5.0 7.0 4.5
2: (k=30) 6.0 0.0 3.0
3: (k=21) 7.0 5.0 6.0
4: (k=15) 6.0 0.0 7.5
5: (k=23) 0.0 5.0 7.0
6: (k=13) 5.5 6.5 6.5
7: (k=16) 0.0 7.5 7.0
8: (k=30) 4.5 8.0 7.0
9: (k=15) 4.5 5.5 6.0
10: (k=19) 5.0 7.5 6.5
11: (k=6) 8.0 7.0 8.0
12: (k=6) 6.0 4.0 8.0
Simple Sum: 57,5 63 77
K-Factored Sum: 1 010 1 151,5 1 331,5
Penalty: 0 0 13,3
Flight Score: 1 010 1 151,5 1 318,2

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1 [pp]
1: (k=28) 5.5 7.5 0.0
2: (k=30) 6.0 0.0 2.0
3: (k=21) 7.5 5.0 7.5
4: (k=15) 6.5 0.0 7.0
5: (k=23) 0.0 3.0 6.0
6: (k=13) 7.0 8.5 5.5
7: (k=16) 5.0 7.5 7.0
8: (k=30) 6.0 7.5 7.5
9: (k=15) 5.0 5.5 4.0
10: (k=19) 6.0 7.5 7.5
11: (k=6) 7.0 8.0 8.0
12: (k=6) 5.0 4.0 5.0
Simple Sum: 66,5 64 67
K-Factored Sum: 1 201 1 136,5 1 149,5
Penalty: 0 0 11,5
Flight Score: 1 201 1 136,5 1 138

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1 [pp]
1: (k=19) 6.5
2: (k=13) 7.0
3: (k=15) 8.0
4: (k=19) 7.0
5: (k=19) 4.0
6: (k=26) 6.5
7: (k=32) 5.5
8: (k=9) 5.0
9: (k=26) 6.0
10: (k=25) 4.5
11: (k=6) 8.0
12: (k=6) 4.0
Simple Sum: 72
K-Factored Sum: 1 274
Penalty: 12,7
Flight Score: 1 261,3

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1 [pp]
1: (k=19) 6.5
2: (k=13) 6.0
3: (k=15) 7.5
4: (k=19) 7.5
5: (k=19) 5.0
6: (k=26) 8.0
7: (k=32) 6.5
8: (k=9) 2.0
9: (k=26) 5.0
10: (k=25) 2.5
11: (k=6) 7.0
12: (k=6) 3.0
Simple Sum: 66,5
K-Factored Sum: 1 238
Penalty: 12,4
Flight Score: 1 225,6

[pp] - Missing scale pilot/panel penalty was assessed (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.5

4

7.0 *

13

2.0

2

5.0

12

7.5 *

13

2.5

1

5.5

6

8.0

9

3.0

3

6.0

11

8.5

1

4.0

5

6.5

8


* - Most common score = 7.0 (13 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 18ms