IMAC Starmoen 27.-28.8.

Pilot Report

As of 31-aug-2021 18:23

Hermann Rummelhoff / NLF #4 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1 [pp]
1: (k=28) 5.5 6.0 6.0
2: (k=30) 6.0 3.0 7.0
3: (k=21) 2.0 1.0 7.5
4: (k=15) 4.5 6.0 6.5
5: (k=23) 6.0 7.5 7.0
6: (k=13) 6.5 7.0 7.0
7: (k=16) 8.0 6.0 6.0
8: (k=30) 8.5 5.5 6.0
9: (k=15) 7.0 6.5 7.5
10: (k=19) 5.0 6.0 7.0
11: (k=6) 7.0 7.0 7.0
12: (k=6) 6.0 7.0 8.0
Simple Sum: 72 68,5 82,5
K-Factored Sum: 1 327 1 189 1 496,5
Penalty: 0 0 15
Flight Score: 1 327 1 189 1 481,5

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1 [pp]
1: (k=28) 6.5 7.0 4.5
2: (k=30) 6.0 4.5 6.5
3: (k=21) 5.0 6.0 8.5
4: (k=15) 6.0 7.0 7.5
5: (k=23) 6.5 7.5 7.5
6: (k=13) 7.0 6.5 5.5
7: (k=16) 7.5 6.0 7.0
8: (k=30) 7.0 6.0 7.0
9: (k=15) 6.5 7.5 6.5
10: (k=19) 5.5 5.5 8.0
11: (k=6) 7.0 6.0 7.0
12: (k=6) 7.0 7.0 6.0
Simple Sum: 77,5 76,5 81,5
K-Factored Sum: 1 413,5 1 390 1 505,5
Penalty: 0 0 15,1
Flight Score: 1 413,5 1 390 1 490,4

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1 [pp]
1: (k=19) 6.0
2: (k=13) 5.0
3: (k=15) 5.5
4: (k=19) 4.0
5: (k=19) 3.5
6: (k=26) 5.0
7: (k=32) 7.0
8: (k=9) 7.5
9: (k=26) 8.0
10: (k=25) 8.5
11: (k=6) 6.0
12: (k=6) 7.0
Simple Sum: 73
K-Factored Sum: 1 324
Penalty: 13,2
Flight Score: 1 310,8

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1 [pp]
1: (k=19) 6.0
2: (k=13) 1.0
3: (k=15) 5.5
4: (k=19) 0.0
5: (k=19) 2.5
6: (k=26) 5.0
7: (k=32) 5.0
8: (k=9) 7.0
9: (k=26) 7.0
10: (k=25) 6.5
11: (k=6) 7.0
12: (k=6) 6.0
Simple Sum: 58,5
K-Factored Sum: 1 032,5
Penalty: 10,3
Flight Score: 1 022,2

[pp] - Missing scale pilot/panel penalty was assessed (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

4.0

1

7.0 *

25

1.0

2

4.5

3

7.5

9

2.0

1

5.0

6

8.0

4

2.5

1

5.5

7

8.5

3

3.0

1

6.0

21

3.5

1

6.5

10


* - Most common score = 7.0 (25 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 18ms