IMAC Starmoen 27.-28.8.

Pilot Report

As of 31-aug-2021 18:23

Markus Loftet / NLF #5 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: (k=28) 8.0 8.0 9.0
2: (k=30) 8.0 8.0 8.0
3: (k=21) 7.5 8.0 7.5
4: (k=15) 0.0 6.0 8.0
5: (k=23) 6.0 7.0 0.0
6: (k=13) 7.0 8.0 0.0
7: (k=16) 6.0 7.5 0.0
8: (k=30) 8.5 9.0 0.0
9: (k=15) 8.0 6.5 0.0
10: (k=19) 7.0 7.5 0.0
11: (k=6) 7.0 7.0 7.0
12: (k=6) 8.0 8.0 5.0
Simple Sum: 81 90,5 44,5
K-Factored Sum: 1 544,5 1 707 841,5
Penalty: 0 0 0
Flight Score: 1 544,5 1 707 841,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: (k=28) 8.0 8.0 8.5
2: (k=30) 7.5 7.5 9.5
3: (k=21) 8.0 9.0 7.0
4: (k=15) 6.5 8.0 7.5
5: (k=23) 8.0 7.5 0.0
6: (k=13) 7.5 8.0 0.0
7: (k=16) 8.0 8.0 0.0
8: (k=30) 8.5 8.5 0.0
9: (k=15) 7.5 7.5 0.0
10: (k=19) 7.5 8.5 0.0
11: (k=6) 7.0 7.0 -
12: (k=6) 8.0 10.0 -
Simple Sum: 92 97,5 32,5
K-Factored Sum: 1 724 1 793,5 782,5
Penalty: 0 0 0
Flight Score: 1 724 1 793,5 782,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=19) 8.5
2: (k=13) 6.5
3: (k=15) 7.0
4: (k=19) 8.0
5: (k=19) 8.5
6: (k=26) 8.5
7: (k=32) 7.0
8: (k=9) 9.0
9: (k=26) 8.5
10: (k=25) 8.0
11: (k=6) 7.0
12: (k=6) 9.0
Simple Sum: 95,5
K-Factored Sum: 1 707,5
Penalty: 0
Flight Score: 1 707,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=19) 7.0
2: (k=13) 4.0
3: (k=15) 6.0
4: (k=19) 7.0
5: (k=19) 7.5
6: (k=26) 6.0
7: (k=32) 8.0
8: (k=9) 8.5
9: (k=26) 7.0
10: (k=25) 7.0
11: (k=6) 6.0
12: (k=6) 7.0
Simple Sum: 81
K-Factored Sum: 1 474
Penalty: 0
Flight Score: 1 474


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

6.5

3

8.5

10

4.0

1

7.0

17

9.0

5

5.0

1

7.5

13

9.5

1

6.0

6

8.0 *

23

10.0

1


* - Most common score = 8.0 (23 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 30ms