IMAC Starmoen 27.-28.8.

Pilot Report

As of 31-aug-2021 18:23

Roy Dahler / NLF #8 / Advanced / CARF Extra 260


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1 [pp]
1: (k=24) 6.0 5.0 8.0
2: (k=35) 8.0 4.0 5.0
3: (k=24) 5.0 3.5 4.0
4: (k=54) 5.5 5.0 5.0
5: (k=52) 6.5 6.0 5.5
6: (k=33) 3.5 0.0 0.0
7: (k=33) 5.0 6.0 7.0
8: (k=41) 5.5 7.0 8.0
9: (k=30) 4.0 1.0 0.0
10: (k=41) 5.0 6.0 6.0
11: (k=12) 6.0 6.0 6.0
12: (k=12) 4.0 6.0 6.0
Simple Sum: 64 55,5 60,5
K-Factored Sum: 2 130 1 831 1 968
Penalty: 0 0 19,7
Flight Score: 2 130 1 831 1 948,3

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1 [pp]
1: (k=24) 6.5 7.0 6.0
2: (k=35) 7.0 5.0 6.0
3: (k=24) 4.0 0.0 4.5
4: (k=54) 6.0 5.0 5.0
5: (k=52) 6.5 6.0 6.5
6: (k=33) 6.0 4.0 0.0
7: (k=33) 6.0 4.0 6.0
8: (k=41) 4.0 6.5 4.0
9: (k=30) 4.0 0.0 0.0
10: (k=41) 5.5 6.5 4.0
11: (k=12) 6.0 6.0 5.0
12: (k=12) 7.0 6.0 6.0
Simple Sum: 68,5 56 53
K-Factored Sum: 2 220,5 1 866 1 728
Penalty: 0 0 17,3
Flight Score: 2 220,5 1 866 1 710,7

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1 [pp]
1: (k=22) 7.0
2: (k=22) 5.5
3: (k=36) 7.0
4: (k=19) 8.0
5: (k=45) 5.5
6: (k=54) 7.0
7: (k=29) 2.0
8: (k=35) 3.0
9: (k=15) 6.0
10: (k=51) 0.0
11: (k=12) 6.0
12: (k=12) 3.0
Simple Sum: 60
K-Factored Sum: 1 665,5
Penalty: 16,7
Flight Score: 1 648,8

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1 [pp]
1: (k=22) 7.5
2: (k=22) 7.0
3: (k=36) 8.5
4: (k=19) 6.5
5: (k=45) 6.0
6: (k=54) 6.5
7: (k=29) 2.0
8: (k=35) 3.0
9: (k=15) 6.5
10: (k=51) 0.0
11: (k=12) 7.0
12: (k=12) 6.0
Simple Sum: 66,5
K-Factored Sum: 1 786
Penalty: 17,9
Flight Score: 1 768,1

[pp] - Missing scale pilot/panel penalty was assessed (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

4.0

11

6.5

9

1.0

1

4.5

1

7.0

10

2.0

2

5.0

11

7.5

1

3.0

3

5.5

6

8.0

4

3.5

2

6.0 *

25

8.5

1


* - Most common score = 6.0 (25 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 21ms