Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Figure Z (k=24) | 7.5 | 6.5 | 8.0 | 8.0 | 7.0 | 6.5 | 0.0 | 0.0 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 0.0 | 0.0 |
3: Down Loop (k=24) | 6.0 | 6.0 | 7.0 | 7.5 | 6.5 | 4.0 | 0.0 | 0.0 |
4: Double Humpty Bump (k=54) | 5.0 | 7.0 | 7.0 | 7.5 | 8.5 | 5.5 | 0.0 | 0.0 |
5: Horizontal S (k=52) | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 0.0 | 0.0 |
6: Split Ess (k=33) | 6.5 | 6.0 | 7.0 | 7.5 | 8.0 | 7.5 | 0.0 | 0.0 |
7: 135 Entry Lay Down Humpty (k=33) | 6.0 | 6.5 | 7.0 | 5.5 | 6.5 | 6.5 | 0.0 | 0.0 |
8: Hammerhead (k=41) | 6.0 | 7.5 | 8.0 | 5.0 | 7.0 | 8.0 | 0.0 | 0.0 |
9: 270 Degree Roller (k=30) | 6.5 | 7.5 | 7.0 | 8.0 | 6.5 | 9.5 | 0.0 | 0.0 |
10: Humpty Bump (k=41) | 6.5 | 0.0 | 6.0 | 8.0 | 5.5 | 5.0 | 0.0 | 0.0 |
11: Sound (k=12) | 5.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 7.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 0.0 | 0.0 |
Simple Sum: | 75,5 | 70 | 86 | 87 | 81 | 77 | 0 | 0 |
K-Factored Sum: | 2 449,5 | 2 237 | 2 733 | 2 780 | 2 704,5 | 2 512,5 | 0 | 0 |
Penalty: | 24,5 | 22,4 | 27,3 | 27,8 | 27 | 25,1 | 0 | 0 |
Flight Score: | 2 425 | 2 214,6 | 2 705,7 | 2 752,2 | 2 677,5 | 2 487,4 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (8 times) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Figure Z (k=24) | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 0.0 | 0.0 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 6.5 | 6.0 | 7.0 | 7.0 | 7.5 | 8.0 | 0.0 | 0.0 |
3: Down Loop (k=24) | 7.5 | 7.0 | 7.5 | 6.0 | 7.5 | 7.5 | 0.0 | 0.0 |
4: Double Humpty Bump (k=54) | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 0.0 | 0.0 |
5: Horizontal S (k=52) | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 8.0 | 0.0 | 0.0 |
6: Split Ess (k=33) | 8.0 | 7.5 | 7.5 | 6.5 | 8.0 | 8.5 | 0.0 | 0.0 |
7: 135 Entry Lay Down Humpty (k=33) | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 8.5 | 0.0 | 0.0 |
8: Hammerhead (k=41) | 8.0 | 8.0 | 7.5 | 5.0 | 8.5 | 8.5 | 0.0 | 0.0 |
9: 270 Degree Roller (k=30) | 7.0 | 6.0 | 7.5 | 7.5 | 7.5 | 8.0 | 0.0 | 0.0 |
10: Humpty Bump (k=41) | 7.5 | 0.0 | 6.5 | 6.5 | 7.0 | 7.0 | 0.0 | 0.0 |
11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 | 0.0 |
Simple Sum: | 85,5 | 76,5 | 85,5 | 80 | 90 | 92 | 0 | 0 |
K-Factored Sum: | 2 841 | 2 487 | 2 812 | 2 609 | 2 984,5 | 3 053,5 | 0 | 0 |
Penalty: | 28,4 | 24,9 | 28,1 | 26,1 | 29,8 | 30,5 | 0 | 0 |
Flight Score: | 2 812,6 | 2 462,1 | 2 783,9 | 2 582,9 | 2 954,7 | 3 023 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (8 times) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 | |
1: Figure Z (k=24) | 8.5 | 8.5 | 6.5 | 9.0 | 7.5 | 7.0 | 0.0 | 0.0 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 7.5 | 7.5 | 7.0 | 8.0 | 6.5 | 6.5 | 0.0 | 0.0 |
3: Down Loop (k=24) | 8.5 | 8.5 | 6.0 | 7.5 | 7.0 | 5.0 | 0.0 | 0.0 |
4: Double Humpty Bump (k=54) | 8.5 | 8.5 | 7.0 | 7.0 | 8.0 | 7.5 | 0.0 | 0.0 |
5: Horizontal S (k=52) | 7.5 | 7.5 | 5.0 | 7.0 | 7.0 | 7.5 | 0.0 | 0.0 |
6: Split Ess (k=33) | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 0.0 | 0.0 |
7: 135 Entry Lay Down Humpty (k=33) | 8.0 | 8.5 | 7.0 | 3.0 | 7.0 | 7.5 | 0.0 | 0.0 |
8: Hammerhead (k=41) | 7.5 | 9.0 | 7.0 | 7.0 | 0.0 | 8.5 | 0.0 | 0.0 |
9: 270 Degree Roller (k=30) | 6.5 | 7.0 | 8.0 | 9.5 | 6.0 | 8.5 | 0.0 | 0.0 |
10: Humpty Bump (k=41) | 8.0 | 0.0 | 6.5 | 7.0 | 7.0 | 5.5 | 0.0 | 0.0 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 |
Simple Sum: | 95 | 89 | 83 | 87 | 78 | 86 | 0 | 0 |
K-Factored Sum: | 3 065,5 | 2 835 | 2 651,5 | 2 787 | 2 480,5 | 2 814,5 | 0 | 0 |
Penalty: | 30,7 | 28,3 | 26,5 | 27,9 | 24,8 | 28,1 | 0 | 0 |
Flight Score: | 3 034,8 | 2 806,7 | 2 625 | 2 759,1 | 2 455,7 | 2 786,4 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (7 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 76 | 6.0 | 28 | 8.5 | 14 | ||
3.0 | 1 | 6.5 | 23 | 9.0 | 3 | ||
4.0 | 1 | 7.0 | 51 | 9.5 | 2 | ||
5.0 | 8 | 7.5 | 41 | ||||
5.5 | 4 | 8.0 | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms