Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 6.5 | 4.5 | 8.0 | 6.5 | 8.0 | 6.5 | 8.5 | 7.0 |
2: Hammerhead (k=30) | 5.5 | 5.0 | 6.0 | 7.5 | 6.5 | 0.0 | 0.0 | 0.0 |
3: Loop (k=21) | 5.5 | 5.5 | 5.5 | 6.5 | 6.0 | 0.0 | 6.0 | 6.5 |
4: Immelmann (k=15) | 6.5 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
5: Down Humpty Bump (k=23) | 6.0 | 6.0 | 7.0 | 6.0 | 0.0 | 7.5 | 7.5 | 0.0 |
6: 1 3/4 Spin (k=13) | 6.0 | 5.0 | 0.0 | 5.0 | 7.5 | 0.0 | 7.5 | 6.5 |
7: Humpty Bump (k=16) | 5.5 | 6.0 | 6.5 | 6.0 | 6.5 | 0.0 | 0.0 | 6.0 |
8: Goldfish (k=30) | 6.0 | 6.5 | 7.0 | 6.0 | 7.5 | 0.0 | 7.5 | 7.0 |
9: 135 Push to 45 Down (k=15) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.5 | 6.0 | 6.5 |
10: Q Loop (k=19) | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 4.0 | 4.0 | 4.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 71,5 | 67,5 | 69 | 77 | 78,5 | 49 | 70 | 66 |
K-Factored Sum: | 1 342 | 1 258,5 | 1 367,5 | 1 429 | 1 414 | 783,5 | 1 256 | 1 131 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 342 | 1 258,5 | 1 367,5 | 1 429 | 1 414 | 783,5 | 1 256 | 1 131 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 7.5 | 2.0 | 7.0 | 6.5 | 8.0 | 6.5 | 8.0 | 5.5 |
2: Hammerhead (k=30) | 6.0 | 5.5 | 6.0 | 7.0 | 5.0 | 0.0 | 0.0 | 0.0 |
3: Loop (k=21) | 5.0 | 5.0 | 6.5 | 6.0 | 5.0 | 0.0 | 6.5 | 6.5 |
4: Immelmann (k=15) | 6.5 | 6.5 | 5.0 | 6.0 | 7.0 | 6.5 | 6.0 | 5.0 |
5: Down Humpty Bump (k=23) | 5.5 | 6.0 | 4.0 | 6.0 | 6.5 | 6.0 | 6.5 | 0.0 |
6: 1 3/4 Spin (k=13) | 6.0 | 4.0 | 5.5 | 6.0 | 7.0 | 0.0 | 5.0 | 5.0 |
7: Humpty Bump (k=16) | 4.0 | 6.5 | 7.0 | 5.0 | 5.5 | 0.0 | 5.0 | 5.5 |
8: Goldfish (k=30) | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 0.0 | 6.5 | 6.0 |
9: 135 Push to 45 Down (k=15) | 7.0 | 6.0 | 5.0 | 5.5 | 4.0 | 7.0 | 6.0 | 6.0 |
10: Q Loop (k=19) | 6.0 | 6.5 | 6.5 | 8.0 | 8.0 | 7.5 | 6.0 | 6.5 |
11: Sound (k=6) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 68 | 63 | 66,5 | 70,5 | 72 | 42,5 | 64,5 | 55 |
K-Factored Sum: | 1 323 | 1 189 | 1 289,5 | 1 381,5 | 1 388,5 | 719 | 1 198 | 966 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 323 | 1 189 | 1 289,5 | 1 381,5 | 1 388,5 | 719 | 1 198 | 966 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 6.0 | 0.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.5 |
2: Hammerhead (k=30) | 5.0 | 3.0 | 7.0 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 |
3: Loop (k=21) | 4.5 | 5.0 | 4.0 | 6.5 | 5.0 | 1.0 | 7.0 | 7.0 |
4: Immelmann (k=15) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 |
5: Down Humpty Bump (k=23) | 5.0 | 4.5 | 6.0 | 6.0 | 2.0 | 7.0 | 7.0 | 5.0 |
6: 1 3/4 Spin (k=13) | 5.0 | 0.0 | 2.0 | 4.0 | 7.0 | 0.0 | 6.5 | 7.0 |
7: Humpty Bump (k=16) | 4.0 | 4.0 | 5.0 | 6.5 | 5.0 | 0.0 | 5.0 | 6.0 |
8: Goldfish (k=30) | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | 0.0 | 6.0 | 8.0 |
9: 135 Push to 45 Down (k=15) | 6.5 | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 4.0 | 7.0 |
10: Q Loop (k=19) | 6.0 | 7.0 | 6.5 | 7.0 | 6.0 | 3.0 | 6.0 | 5.0 |
11: Sound (k=6) | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 2.0 | 2.0 | 7.0 | 7.0 | 4.0 | 3.0 | 5.0 | 5.0 |
Simple Sum: | 61 | 46,5 | 67,5 | 77 | 67 | 39 | 67 | 68,5 |
K-Factored Sum: | 1 204 | 861,5 | 1 280,5 | 1 467,5 | 1 286 | 665 | 1 223 | 1 236 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 204 | 861,5 | 1 280,5 | 1 467,5 | 1 286 | 665 | 1 223 | 1 236 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 27 | 4.5 | 3 | 7.0 | 49 | ||
1.0 | 1 | 5.0 | 37 | 7.5 | 15 | ||
2.0 | 5 | 5.5 | 12 | 8.0 | 11 | ||
3.0 | 11 | 6.0 * | 66 | 8.5 | 1 | ||
4.0 | 15 | 6.5 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms