Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 9.0 |
2: Hammerhead (k=30) | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 |
3: Loop (k=21) | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
4: Immelmann (k=15) | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 |
5: Down Humpty Bump (k=23) | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
6: 1 3/4 Spin (k=13) | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 |
7: Humpty Bump (k=16) | 7.5 | 7.5 | 7.5 | 7.0 | 8.5 | 7.0 | 6.0 | 8.0 |
8: Goldfish (k=30) | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 |
9: 135 Push to 45 Down (k=15) | 7.0 | 6.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 |
10: Q Loop (k=19) | 7.5 | 6.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 87 | 88 | 93 | 93,5 | 97,5 | 95,5 | 96,5 | 102 |
K-Factored Sum: | 1 623,5 | 1 649,5 | 1 724,5 | 1 743 | 1 789 | 1 750 | 1 788,5 | 1 900 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 623,5 | 1 649,5 | 1 724,5 | 1 743 | 1 789 | 1 750 | 1 788,5 | 1 900 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 7.5 | 8.5 | 8.0 | 7.5 | 9.0 | 8.0 | 8.5 | 9.0 |
2: Hammerhead (k=30) | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | 7.5 | 8.5 |
3: Loop (k=21) | 7.0 | 8.5 | 8.5 | 7.5 | 9.0 | 8.0 | 8.0 | 8.5 |
4: Immelmann (k=15) | 7.0 | 7.5 | 8.5 | 7.0 | 8.5 | 7.0 | 9.0 | 8.0 |
5: Down Humpty Bump (k=23) | 6.0 | 8.5 | 7.5 | 8.0 | 9.0 | 7.5 | 7.5 | 9.0 |
6: 1 3/4 Spin (k=13) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.5 | 8.0 |
7: Humpty Bump (k=16) | 8.0 | 8.0 | 8.0 | 6.5 | 9.0 | 7.5 | 8.0 | 8.5 |
8: Goldfish (k=30) | 7.5 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 9.0 | 9.0 |
9: 135 Push to 45 Down (k=15) | 7.5 | 7.5 | 7.5 | 8.0 | 9.0 | 8.0 | 8.5 | 8.0 |
10: Q Loop (k=19) | 8.0 | 9.0 | 8.0 | 8.5 | 9.5 | 8.5 | 8.5 | 9.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 88 | 95,5 | 93,5 | 90 | 103,5 | 94,5 | 97 | 99,5 |
K-Factored Sum: | 1 630,5 | 1 804 | 1 748 | 1 680 | 1 937 | 1 775 | 1 820 | 1 897,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 630,5 | 1 804 | 1 748 | 1 680 | 1 937 | 1 775 | 1 820 | 1 897,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 8.0 | 8.0 | 7.0 | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 |
2: Hammerhead (k=30) | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 10.0 |
3: Loop (k=21) | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 9.0 |
4: Immelmann (k=15) | 7.0 | 8.0 | 7.5 | 7.0 | 8.5 | 0.0 | 9.0 | 9.0 |
5: Down Humpty Bump (k=23) | 7.0 | 8.5 | 7.0 | 8.5 | 8.0 | 8.0 | 9.0 | 9.0 |
6: 1 3/4 Spin (k=13) | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 9.0 | 9.5 |
7: Humpty Bump (k=16) | 8.0 | 8.5 | 9.0 | 6.5 | 8.5 | 7.5 | 7.0 | 7.0 |
8: Goldfish (k=30) | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 | 9.0 | 8.5 |
9: 135 Push to 45 Down (k=15) | 6.5 | 7.0 | 7.0 | 7.0 | 8.5 | 8.5 | 8.5 | 8.5 |
10: Q Loop (k=19) | 7.5 | 8.0 | 9.0 | 9.0 | 8.5 | 8.0 | 9.5 | 9.0 |
11: Sound (k=6) | 9.0 | 9.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 9.0 | 10.0 | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 91 | 99,5 | 91,5 | 92 | 94,5 | 84 | 98,5 | 102 |
K-Factored Sum: | 1 649,5 | 1 804,5 | 1 680 | 1 724 | 1 779 | 1 617,5 | 1 854,5 | 1 942 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 649,5 | 1 804,5 | 1 680 | 1 724 | 1 779 | 1 617,5 | 1 854,5 | 1 942 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 7.0 | 34 | 9.0 | 43 | ||
5.0 | 2 | 7.5 | 49 | 9.5 | 3 | ||
6.0 | 16 | 8.0 * | 89 | 10.0 | 2 | ||
6.5 | 4 | 8.5 | 45 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms