Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Figure Z (k=24) | 9.5 | 9.5 | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | 9.5 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 9.0 | 9.0 | 9.0 | 8.5 | 9.5 | 9.5 | 9.0 | 9.0 |
3: Down Loop (k=24) | 9.0 | 10.0 | 9.0 | 8.5 | 10.0 | 8.0 | 9.0 | 9.5 |
4: Double Humpty Bump (k=54) | 9.0 | 9.0 | 8.0 | 9.0 | 9.5 | 9.0 | 8.5 | 9.5 |
5: Horizontal S (k=52) | 9.0 | 9.0 | 8.5 | 10.0 | 9.5 | 9.5 | 9.0 | 8.5 |
6: Split Ess (k=33) | 9.5 | 9.0 | 8.5 | 9.0 | 8.5 | 9.5 | 9.5 | 8.5 |
7: 135 Entry Lay Down Humpty (k=33) | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.5 | 8.5 | 9.5 |
8: Hammerhead (k=41) | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 |
9: 270 Degree Roller (k=30) | 8.0 | 8.5 | 8.0 | 8.5 | 9.0 | 8.0 | 8.0 | 9.0 |
10: Humpty Bump (k=41) | 9.5 | 9.5 | 8.5 | 9.0 | 9.5 | 9.0 | 9.0 | 9.5 |
11: Sound (k=12) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 109 | 111 | 104,5 | 107,5 | 112,5 | 110,5 | 107,5 | 110,5 |
K-Factored Sum: | 3 529,5 | 3 593 | 3 372 | 3 530,5 | 3 641,5 | 3 577,5 | 3 474 | 3 576,5 |
Penalty: | 35,3 | 35,9 | 33,7 | 35,3 | 36,4 | 35,8 | 34,7 | 35,8 |
Flight Score: | 3 494,2 | 3 557,1 | 3 338,3 | 3 495,2 | 3 605,1 | 3 541,7 | 3 439,3 | 3 540,7 |
[pp] - Missing scale pilot/panel penalty was assessed (8 times) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=24) | 7.5 | 8.5 | 8.0 | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 8.0 | 7.5 | 9.5 | 9.0 | 8.5 | 9.0 | 9.0 | 9.5 |
3: Down Loop (k=24) | 8.5 | 8.0 | 10.0 | 9.5 | 9.0 | 9.5 | 8.5 | 8.5 |
4: Double Humpty Bump (k=54) | 8.5 | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 |
5: Horizontal S (k=52) | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
6: Split Ess (k=33) | 7.5 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 |
7: 135 Entry Lay Down Humpty (k=33) | 7.5 | 8.0 | 10.0 | 9.5 | 9.0 | 8.5 | 9.0 | 9.5 |
8: Hammerhead (k=41) | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 |
9: 270 Degree Roller (k=30) | 7.0 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 9.5 |
10: Humpty Bump (k=41) | 7.5 | 8.0 | 9.5 | 8.5 | 9.0 | 8.0 | 9.0 | 9.0 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 95,5 | 99,5 | 109,5 | 109 | 104,5 | 104,5 | 105,5 | 107,5 |
K-Factored Sum: | 3 138,5 | 3 265,5 | 3 594,5 | 3 581 | 3 427 | 3 392,5 | 3 463,5 | 3 523,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3 138,5 | 3 265,5 | 3 594,5 | 3 581 | 3 427 | 3 392,5 | 3 463,5 | 3 523,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=24) | 9.5 | 9.5 | 10.0 | 9.5 | 9.5 | 9.5 | 10.0 | 9.5 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 9.0 | 9.0 | 10.0 | 10.0 | 9.5 | 9.0 | 9.5 | 9.0 |
3: Down Loop (k=24) | 10.0 | 10.0 | 10.0 | 9.5 | 9.5 | 9.5 | 9.5 | 9.0 |
4: Double Humpty Bump (k=54) | 9.0 | 10.0 | 8.5 | 9.5 | 9.0 | 9.0 | 9.0 | 10.0 |
5: Horizontal S (k=52) | 9.5 | 9.5 | 9.5 | 10.0 | 8.5 | 9.0 | 9.0 | 9.0 |
6: Split Ess (k=33) | 10.0 | 9.0 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 10.0 |
7: 135 Entry Lay Down Humpty (k=33) | 9.5 | 10.0 | 9.5 | 10.0 | 10.0 | 9.5 | 9.0 | 10.0 |
8: Hammerhead (k=41) | 9.5 | 10.0 | 9.0 | 9.5 | 9.0 | 9.0 | 10.0 | 9.5 |
9: 270 Degree Roller (k=30) | 9.0 | 9.0 | 9.0 | 10.0 | 8.5 | 9.0 | 8.5 | 9.5 |
10: Humpty Bump (k=41) | 10.0 | 9.5 | 10.0 | 8.0 | 10.0 | 9.0 | 9.0 | 9.5 |
11: Sound (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 114 | 114,5 | 115 | 115,5 | 113 | 112 | 111 | 114 |
K-Factored Sum: | 3 704 | 3 741,5 | 3 699 | 3 740 | 3 634 | 3 600 | 3 615 | 3 719 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3 704 | 3 741,5 | 3 699 | 3 740 | 3 634 | 3 600 | 3 615 | 3 719 |
Score | Count | Score | Count |
|
7.0 | 3 | 9.0 * | 113 | |
7.5 | 5 | 9.5 | 62 | |
8.0 | 23 | 10.0 | 48 | |
8.5 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms