Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Reverse Tear Drop (k=28) | 5.5 | 5.0 | 5.5 | 7.0 | 6.5 | 5.0 | 6.0 | 5.0 |
2: Hammerhead (k=30) | 5.5 | 5.0 | 6.0 | 6.0 | 6.0 | 3.5 | 6.0 | 0.0 |
3: Loop (k=21) | 4.5 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 |
4: Immelmann (k=15) | 5.0 | 6.0 | 6.0 | 6.0 | 6.5 | 5.5 | 5.5 | 6.0 |
5: Down Humpty Bump (k=23) | 0.0 | 5.5 | 5.5 | 5.5 | 4.5 | 6.0 | 5.5 | 6.0 |
6: 1 3/4 Spin (k=13) | 6.0 | 6.0 | 5.0 | 0.0 | 6.5 | 6.5 | 7.0 | 6.0 |
7: Humpty Bump (k=16) | 5.5 | 5.5 | 5.5 | 0.0 | 5.5 | 5.5 | 6.0 | 6.0 |
8: Goldfish (k=30) | 5.0 | 4.0 | 7.0 | 0.0 | 6.5 | 6.5 | 7.5 | 7.0 |
9: 135 Push to 45 Down (k=15) | 6.0 | 6.5 | 6.0 | 0.0 | 7.0 | 6.0 | 6.0 | 5.5 |
10: Q Loop (k=19) | 5.0 | 5.0 | 7.0 | 5.0 | 0.0 | 7.0 | 6.0 | 6.0 |
11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 |
Simple Sum: | 57 | 62,5 | 70,5 | 44,5 | 67 | 68,5 | 73,5 | 63,5 |
K-Factored Sum: | 1 043,5 | 1 144 | 1 328,5 | 852,5 | 1 233,5 | 1 233 | 1 371 | 1 119,5 |
Penalty: | 10,4 | 11,4 | 13,3 | 8,5 | 12,3 | 12,3 | 13,7 | 11,2 |
Flight Score: | 1 033,1 | 1 132,6 | 1 315,2 | 844 | 1 221,2 | 1 220,7 | 1 357,3 | 1 108,3 |
[pp] - Missing scale pilot/panel penalty was assessed (8 times) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Reverse Tear Drop (k=28) | 3.5 | 2.0 | 4.0 | 6.5 | 5.0 | 4.0 | 4.5 | 4.0 |
2: Hammerhead (k=30) | 4.0 | 0.0 | 5.0 | 5.0 | 5.5 | 4.5 | 6.0 | 0.0 |
3: Loop (k=21) | 2.0 | 4.0 | 5.5 | 5.0 | 5.5 | 4.0 | 4.0 | 3.0 |
4: Immelmann (k=15) | 2.5 | 4.5 | 5.5 | 5.0 | 6.0 | 5.0 | 5.0 | 0.0 |
5: Down Humpty Bump (k=23) | 0.0 | 3.0 | 3.0 | 4.0 | 2.0 | 5.0 | 4.5 | 4.5 |
6: 1 3/4 Spin (k=13) | 5.5 | 5.0 | 6.0 | 0.0 | 4.0 | 5.5 | 6.0 | 6.5 |
7: Humpty Bump (k=16) | 6.0 | 5.5 | 6.0 | 0.0 | 4.0 | 3.0 | 5.0 | 5.0 |
8: Goldfish (k=30) | 5.0 | 3.0 | 6.0 | 0.0 | 6.5 | 5.0 | 6.5 | 6.0 |
9: 135 Push to 45 Down (k=15) | 5.0 | 6.5 | 6.0 | 4.5 | 6.5 | 6.0 | 6.0 | 5.5 |
10: Q Loop (k=19) | 3.5 | 5.0 | 5.0 | 5.0 | 0.0 | 6.5 | 5.0 | 4.5 |
11: Sound (k=6) | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
12: Airspace Control (k=6) | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 |
Simple Sum: | 44 | 45,5 | 58 | 41 | 52 | 55,5 | 60,5 | 46 |
K-Factored Sum: | 798,5 | 754 | 1 104 | 802,5 | 1 007 | 1 046 | 1 154,5 | 833 |
Penalty: | 8 | 7,5 | 11 | 8 | 10,1 | 10,5 | 11,5 | 8,3 |
Flight Score: | 790,5 | 746,5 | 1 093 | 794,5 | 996,9 | 1 035,5 | 1 143 | 824,7 |
[pp] - Missing scale pilot/panel penalty was assessed (8 times) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Reverse Tear Drop (k=28) | 0.0 | 1.0 | 2.0 | 5.5 | 5.0 | 2.0 | 5.0 | 4.0 |
2: Hammerhead (k=30) | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | 0.0 | 5.0 | 0.0 |
3: Loop (k=21) | 2.0 | 4.0 | 6.0 | 4.5 | 2.0 | 2.0 | 5.0 | 3.0 |
4: Immelmann (k=15) | 2.0 | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | 6.0 | 0.0 |
5: Down Humpty Bump (k=23) | 0.0 | 2.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 6.0 |
6: 1 3/4 Spin (k=13) | 5.0 | 4.0 | 5.0 | 0.0 | 4.0 | 4.0 | 6.0 | 6.0 |
7: Humpty Bump (k=16) | 5.0 | 6.0 | 6.0 | 0.0 | 3.0 | 3.0 | 5.5 | 5.0 |
8: Goldfish (k=30) | 4.0 | 3.0 | 6.5 | 0.0 | 5.0 | 5.0 | 6.0 | 6.0 |
9: 135 Push to 45 Down (k=15) | 4.5 | 4.0 | 5.0 | 3.0 | 6.0 | 5.0 | 7.0 | 6.0 |
10: Q Loop (k=19) | 0.0 | 2.5 | 6.0 | 4.0 | 4.0 | 5.0 | 7.0 | 6.0 |
11: Sound (k=6) | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
12: Airspace Control (k=6) | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Simple Sum: | 31,5 | 37,5 | 57,5 | 38 | 48 | 41 | 64,5 | 49 |
K-Factored Sum: | 554,5 | 677,5 | 1 047 | 728,5 | 919 | 720 | 1 226 | 897 |
Penalty: | 5,5 | 6,8 | 10,5 | 7,3 | 9,2 | 7,2 | 12,3 | 9 |
Flight Score: | 549 | 670,7 | 1 036,5 | 721,2 | 909,8 | 712,8 | 1 213,7 | 888 |
[pp] - Missing scale pilot/panel penalty was assessed (8 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 3.5 | 3 | 6.0 * | 59 | ||
1.0 | 2 | 4.0 | 40 | 6.5 | 15 | ||
2.0 | 13 | 4.5 | 11 | 7.0 | 9 | ||
2.5 | 2 | 5.0 | 56 | 7.5 | 1 | ||
3.0 | 28 | 5.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 672ms