Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Reverse Tear Drop (k=28) | 5.0 | 6.0 | 8.0 | 6.0 | 7.0 | 8.0 | 8.5 | 7.0 |
2: Hammerhead (k=30) | 6.5 | 0.0 | 7.5 | 6.0 | 6.0 | 7.0 | 6.5 | 7.5 |
3: Loop (k=21) | 0.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 | 6.0 | 5.5 |
4: Immelmann (k=15) | 5.5 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 6.0 |
5: Down Humpty Bump (k=23) | 6.0 | 5.5 | 6.0 | 6.5 | 6.0 | 6.5 | 7.5 | 5.5 |
6: 1 3/4 Spin (k=13) | 6.5 | 7.5 | 5.5 | 6.5 | 6.5 | 7.0 | 7.0 | 0.0 |
7: Humpty Bump (k=16) | 6.0 | 7.0 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.0 |
8: Goldfish (k=30) | 5.5 | 6.5 | 0.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 |
9: 135 Push to 45 Down (k=15) | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | 7.5 | 7.5 |
10: Q Loop (k=19) | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 | 5.5 | 6.5 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 67 | 66,5 | 68,5 | 74 | 77,5 | 80,5 | 83,5 | 72,5 |
K-Factored Sum: | 1 202 | 1 138 | 1 223,5 | 1 361 | 1 424 | 1 501 | 1 570,5 | 1 397,5 |
Penalty: | 12 | 11,4 | 12,2 | 13,6 | 14,2 | 15 | 15,7 | 14 |
Flight Score: | 1 190 | 1 126,6 | 1 211,3 | 1 347,4 | 1 409,8 | 1 486 | 1 554,8 | 1 383,5 |
[pp] - Missing scale pilot/panel penalty was assessed (8 times) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 6.5 | 5.5 | 7.5 | 5.0 | 7.0 | 7.0 | 7.5 | 7.5 |
2: Hammerhead (k=30) | 7.0 | 0.0 | 7.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.5 |
3: Loop (k=21) | 0.0 | 4.0 | 3.0 | 5.0 | 7.5 | 7.5 | 6.0 | 5.0 |
4: Immelmann (k=15) | 7.5 | 6.0 | 5.0 | 6.0 | 6.0 | 7.5 | 6.5 | 6.5 |
5: Down Humpty Bump (k=23) | 6.0 | 5.0 | 7.5 | 7.5 | 6.0 | 6.0 | 7.5 | 5.0 |
6: 1 3/4 Spin (k=13) | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 | 0.0 |
7: Humpty Bump (k=16) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 | 6.5 |
8: Goldfish (k=30) | 5.5 | 6.0 | 0.0 | 5.5 | 7.5 | 6.5 | 7.0 | 7.0 |
9: 135 Push to 45 Down (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 |
10: Q Loop (k=19) | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 | 6.0 | 6.0 |
11: Sound (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 4.0 | 4.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 70 | 66,5 | 67,5 | 71 | 78,5 | 80,5 | 75,5 | 66 |
K-Factored Sum: | 1 283 | 1 137 | 1 221,5 | 1 307 | 1 467,5 | 1 485 | 1 458,5 | 1 309,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 283 | 1 137 | 1 221,5 | 1 307 | 1 467,5 | 1 485 | 1 458,5 | 1 309,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 5.0 | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 | 6.5 | 7.0 |
2: Hammerhead (k=30) | 7.0 | 0.0 | 7.0 | 5.0 | 0.0 | 2.0 | 5.5 | 7.0 |
3: Loop (k=21) | 6.0 | 3.0 | 1.0 | 4.0 | 6.0 | 6.0 | 6.0 | 4.0 |
4: Immelmann (k=15) | 7.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 7.5 | 6.5 |
5: Down Humpty Bump (k=23) | 6.0 | 6.0 | 7.0 | 6.0 | 4.0 | 5.0 | 8.0 | 6.5 |
6: 1 3/4 Spin (k=13) | 6.0 | 6.0 | 6.0 | 5.0 | 6.5 | 5.0 | 5.0 | 2.0 |
7: Humpty Bump (k=16) | 6.0 | 6.5 | 6.5 | 5.0 | 6.5 | 5.0 | 5.0 | 4.0 |
8: Goldfish (k=30) | 5.5 | 5.5 | 0.0 | 6.0 | 7.5 | 5.0 | 7.0 | 6.5 |
9: 135 Push to 45 Down (k=15) | 5.0 | 5.0 | 5.0 | 6.0 | 6.5 | 5.0 | 8.5 | 8.5 |
10: Q Loop (k=19) | 6.0 | 6.5 | 6.0 | 7.5 | 7.0 | 5.5 | 6.5 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 6.0 | 6.0 |
Simple Sum: | 73,5 | 63,5 | 63,5 | 68,5 | 63 | 58,5 | 76,5 | 70 |
K-Factored Sum: | 1 331 | 1 073,5 | 1 103 | 1 228,5 | 1 166 | 1 094,5 | 1 441,5 | 1 348,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 331 | 1 073,5 | 1 103 | 1 228,5 | 1 166 | 1 094,5 | 1 441,5 | 1 348,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 1 | 7.0 | 57 | ||
1.0 | 1 | 5.0 | 36 | 7.5 | 28 | ||
2.0 | 2 | 5.5 | 19 | 8.0 | 5 | ||
3.0 | 3 | 6.0 * | 66 | 8.5 | 3 | ||
4.0 | 14 | 6.5 | 42 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms