Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 7.5 | 7.5 | 7.0 | 6.5 | 8.5 | 8.0 | 6.5 | 6.5 |
2: Hammerhead (k=30) | 6.5 | 6.5 | 6.0 | 7.0 | 8.0 | 8.0 | 6.5 | 6.5 |
3: Loop (k=21) | 7.0 | 6.5 | 6.5 | 6.5 | 8.5 | 6.5 | 7.0 | 8.0 |
4: Immelmann (k=15) | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 6.0 | 6.5 |
5: Down Humpty Bump (k=23) | 7.5 | 0.0 | 7.0 | 8.0 | 7.5 | 9.0 | 7.5 | 7.5 |
6: 1 3/4 Spin (k=13) | 8.0 | 7.0 | 7.0 | 0.0 | 9.0 | 9.0 | 7.5 | 5.0 |
7: Humpty Bump (k=16) | 7.0 | 6.5 | 7.0 | 6.0 | 8.5 | 8.0 | 7.0 | 6.0 |
8: Goldfish (k=30) | 7.0 | 7.0 | 6.5 | 7.0 | 8.5 | 8.0 | 7.0 | 7.0 |
9: 135 Push to 45 Down (k=15) | 6.5 | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 |
10: Q Loop (k=19) | 6.5 | 7.5 | 7.5 | 7.0 | 8.5 | 6.5 | 7.5 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 84,5 | 76,5 | 81 | 75 | 98 | 94 | 84,5 | 83 |
K-Factored Sum: | 1 560,5 | 1 383 | 1 494,5 | 1 439,5 | 1 819,5 | 1 737 | 1 543,5 | 1 533 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 560,5 | 1 383 | 1 494,5 | 1 439,5 | 1 819,5 | 1 737 | 1 543,5 | 1 533 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 | 8.5 | 7.0 | 7.5 |
2: Hammerhead (k=30) | 7.5 | 6.5 | 6.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 |
3: Loop (k=21) | 6.5 | 7.0 | 6.5 | 6.0 | 8.0 | 6.0 | 7.5 | 8.0 |
4: Immelmann (k=15) | 7.0 | 6.0 | 6.5 | 7.0 | 7.5 | 8.5 | 6.5 | 6.5 |
5: Down Humpty Bump (k=23) | 6.0 | 0.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.0 | 6.5 |
6: 1 3/4 Spin (k=13) | 8.0 | 9.0 | 7.0 | 5.5 | 8.5 | 8.0 | 7.5 | 3.0 |
7: Humpty Bump (k=16) | 7.5 | 8.0 | 6.5 | 6.0 | 8.0 | 7.5 | 6.5 | 5.5 |
8: Goldfish (k=30) | 6.5 | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 |
9: 135 Push to 45 Down (k=15) | 6.5 | 6.5 | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 |
10: Q Loop (k=19) | 6.5 | 8.0 | 7.0 | 8.0 | 8.5 | 6.5 | 8.0 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 83,5 | 80 | 78,5 | 82,5 | 93 | 89,5 | 86 | 79,5 |
K-Factored Sum: | 1 560,5 | 1 467,5 | 1 445,5 | 1 571 | 1 731 | 1 689,5 | 1 604,5 | 1 518,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 560,5 | 1 467,5 | 1 445,5 | 1 571 | 1 731 | 1 689,5 | 1 604,5 | 1 518,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
2: Hammerhead (k=30) | 7.0 | 6.0 | 6.0 | 7.5 | 8.0 | 6.5 | 7.0 | 7.5 |
3: Loop (k=21) | 5.0 | 6.0 | 7.0 | 5.0 | 7.5 | 6.0 | 6.5 | 7.5 |
4: Immelmann (k=15) | 6.5 | 5.5 | 6.0 | 6.0 | 8.0 | 7.5 | 6.0 | 6.0 |
5: Down Humpty Bump (k=23) | 6.0 | 0.0 | 5.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 |
6: 1 3/4 Spin (k=13) | 6.0 | 8.0 | 6.5 | 6.0 | 8.0 | 8.0 | 8.5 | 9.0 |
7: Humpty Bump (k=16) | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
8: Goldfish (k=30) | 6.0 | 6.5 | 6.0 | 7.0 | 7.5 | 7.5 | 8.0 | 6.5 |
9: 135 Push to 45 Down (k=15) | 5.5 | 6.0 | 6.5 | 6.5 | 8.0 | 8.0 | 7.5 | 8.0 |
10: Q Loop (k=19) | 6.0 | 7.0 | 8.0 | 6.0 | 8.0 | 0.0 | 7.5 | 8.0 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 4.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 76,5 | 72 | 81,5 | 80 | 88,5 | 77 | 86 | 86,5 |
K-Factored Sum: | 1 401 | 1 318,5 | 1 471,5 | 1 468,5 | 1 673,5 | 1 435 | 1 612 | 1 603,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 401 | 1 318,5 | 1 471,5 | 1 468,5 | 1 673,5 | 1 435 | 1 612 | 1 603,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 5 | 7.5 | 44 | ||
3.0 | 1 | 6.0 | 43 | 8.0 | 48 | ||
4.0 | 1 | 6.5 | 43 | 8.5 | 14 | ||
5.0 | 5 | 7.0 * | 72 | 9.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms