Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 7.5 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 5.5 |
2: Hammerhead (k=30) | 0.0 | 0.0 | 7.5 | 6.0 | 8.0 | 8.0 | 7.0 | 6.5 |
3: Loop (k=21) | 7.5 | 5.0 | 6.0 | 6.0 | 7.5 | 6.0 | 7.5 | 6.0 |
4: Immelmann (k=15) | 6.5 | 5.0 | 7.0 | 6.5 | 7.5 | 6.0 | 7.0 | 6.0 |
5: Down Humpty Bump (k=23) | 6.0 | 5.5 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 |
6: 1 3/4 Spin (k=13) | 0.0 | 4.0 | 7.0 | 0.0 | 7.0 | 6.0 | 7.5 | 7.5 |
7: Humpty Bump (k=16) | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 |
8: Goldfish (k=30) | 6.0 | 6.5 | 7.5 | 6.5 | 7.5 | 6.5 | 7.5 | 6.5 |
9: 135 Push to 45 Down (k=15) | 7.0 | 6.0 | 7.0 | 6.0 | 8.0 | 8.5 | 7.5 | 7.0 |
10: Q Loop (k=19) | 7.5 | 7.5 | 7.5 | 6.0 | 7.0 | 8.5 | 7.5 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 68 | 66,5 | 82,5 | 71 | 88,5 | 85,5 | 87,5 | 82 |
K-Factored Sum: | 1 210,5 | 1 162 | 1 528,5 | 1 339,5 | 1 661 | 1 580,5 | 1 609 | 1 481 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 210,5 | 1 162 | 1 528,5 | 1 339,5 | 1 661 | 1 580,5 | 1 609 | 1 481 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 7.5 | 8.5 | 5.5 | 7.0 | 7.5 | 7.0 | 4.0 | 4.0 |
2: Hammerhead (k=30) | 0.0 | 0.0 | 6.5 | 4.0 | 7.0 | 6.5 | 5.5 | 6.0 |
3: Loop (k=21) | 6.0 | 3.0 | 5.0 | 4.5 | 6.0 | 5.5 | 6.0 | 5.0 |
4: Immelmann (k=15) | 5.5 | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 4.0 | 6.0 |
5: Down Humpty Bump (k=23) | 4.5 | 4.0 | 6.0 | 6.5 | 8.0 | 6.0 | 5.0 | 6.5 |
6: 1 3/4 Spin (k=13) | 2.0 | 4.0 | 6.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.5 |
7: Humpty Bump (k=16) | 4.5 | 4.5 | 6.0 | 6.0 | 5.0 | 5.5 | 5.0 | 6.0 |
8: Goldfish (k=30) | 5.5 | 5.0 | 5.0 | 5.0 | 5.5 | 6.0 | 5.0 | 5.0 |
9: 135 Push to 45 Down (k=15) | 7.0 | 6.5 | 5.5 | 5.0 | 8.0 | 8.0 | 6.0 | 7.5 |
10: Q Loop (k=19) | 5.0 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 | 7.0 | 6.0 | 5.0 |
Simple Sum: | 58,5 | 59 | 69,5 | 63 | 79,5 | 76 | 66,5 | 73 |
K-Factored Sum: | 1 051 | 1 044 | 1 283,5 | 1 191 | 1 472,5 | 1 393 | 1 184 | 1 307 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 051 | 1 044 | 1 283,5 | 1 191 | 1 472,5 | 1 393 | 1 184 | 1 307 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 7.0 | 7.0 | 5.5 | 7.5 | 7.5 | 8.0 | 7.0 | 5.0 |
2: Hammerhead (k=30) | 0.0 | 0.0 | 7.0 | 5.0 | 8.0 | 8.0 | 7.0 | 7.0 |
3: Loop (k=21) | 7.0 | 3.0 | 6.0 | 5.5 | 7.0 | 5.0 | 7.0 | 6.0 |
4: Immelmann (k=15) | 6.0 | 4.0 | 6.0 | 7.0 | 8.0 | 6.0 | 6.0 | 6.5 |
5: Down Humpty Bump (k=23) | 5.0 | 4.0 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 |
6: 1 3/4 Spin (k=13) | 0.0 | 3.0 | 6.0 | 3.0 | 8.0 | 6.0 | 8.0 | 7.5 |
7: Humpty Bump (k=16) | 8.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.5 | 6.0 |
8: Goldfish (k=30) | 5.0 | 5.0 | 6.5 | 6.0 | 7.5 | 7.5 | 7.0 | 6.0 |
9: 135 Push to 45 Down (k=15) | 6.0 | 6.0 | 7.0 | 5.0 | 7.5 | 8.0 | 7.0 | 7.5 |
10: Q Loop (k=19) | 6.0 | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 | 6.5 | 7.0 |
11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 4.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 63 | 59 | 77,5 | 71 | 87 | 83 | 83 | 78,5 |
K-Factored Sum: | 1 108 | 990 | 1 410,5 | 1 300,5 | 1 638 | 1 577,5 | 1 544,5 | 1 431,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 108 | 990 | 1 410,5 | 1 300,5 | 1 638 | 1 577,5 | 1 544,5 | 1 431,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 29 | 7.5 | 34 | ||
2.0 | 1 | 5.5 | 12 | 8.0 | 21 | ||
3.0 | 4 | 6.0 | 60 | 8.5 | 3 | ||
4.0 | 14 | 6.5 | 24 | 9.0 | 2 | ||
4.5 | 4 | 7.0 * | 71 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms