| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: P-Loop (k=29) | 6.0 | 7.0 | 7.0 | 6.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 6.0 | 7.5 | 6.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 7.5 | 6.0 | 7.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 6.5 | 6.5 | 7.0 |
| 5: Down Humpty Bump (k=35) | 4.0 | 7.0 | 4.0 | 6.0 |
| 6: Vertical Downline (k=18) | 7.5 | 6.5 | 5.5 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 5.0 | 6.5 | 0.0 | 6.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.0 | 6.0 | 6.0 | 6.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 5.0 | 7.0 | 6.0 | 5.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 4.0 | 5.0 | 6.0 |
| 11: Sound (k=9) | 6.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 71 | 80 | 67,5 | 76 |
| K-Factored Sum: | 1 733,5 | 1 945 | 1 659,5 | 1 828 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1 733,5 | 1 945 | 1 659,5 | 1 828 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: P-Loop (k=29) | 6.0 | 8.0 | 6.0 | 8.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 6.0 | 6.0 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 6.5 | 6.5 | 7.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 7.0 | 5.0 | 6.5 |
| 5: Down Humpty Bump (k=35) | 5.0 | 8.0 | 3.0 | 7.0 |
| 6: Vertical Downline (k=18) | 6.0 | 6.0 | 4.0 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 6.0 | 6.0 | 0.0 | 6.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.0 | 7.0 | 7.0 | 7.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 5.0 | 5.5 | 5.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 4.0 | 5.5 | 6.0 |
| 11: Sound (k=9) | 6.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 76 | 79,5 | 63,5 | 81,5 |
| K-Factored Sum: | 1 895 | 1 950,5 | 1 533,5 | 1 989 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1 895 | 1 950,5 | 1 533,5 | 1 989 |
| Round 1 | |
| 1: (k=37) | 7.0 |
| 2: (k=25) | 0.0 |
| 3: (k=19) | 0.0 |
| 4: (k=18) | 4.0 |
| 5: (k=28) | 5.0 |
| 6: (k=29) | 5.5 |
| 7: (k=27) | 0.0 |
| 8: (k=20) | 7.0 |
| 9: (k=27) | 5.0 |
| 10: (k=21) | 7.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 4.0 |
| Simple Sum: | 51 |
| K-Factored Sum: | 1 153 |
| Penalty: | 0 |
| Flight Score: | 1 153 |
| Round 1 | |
| 1: (k=37) | 7.0 |
| 2: (k=25) | 4.0 |
| 3: (k=19) | 0.0 |
| 4: (k=18) | 8.0 |
| 5: (k=28) | 7.0 |
| 6: (k=29) | 5.0 |
| 7: (k=27) | 0.0 |
| 8: (k=20) | 6.0 |
| 9: (k=27) | 3.0 |
| 10: (k=21) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1 297 |
| Penalty: | 0 |
| Flight Score: | 1 297 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.5 | 4 | 7.5 | 4 | ||
3.0 | 2 | 6.0 | 30 | 8.0 | 11 | ||
4.0 | 8 | 6.5 | 8 | ||||
5.0 | 13 | 7.0 * | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms