Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Reversing Loop (k=39) | 5.0 | 6.0 | 7.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=45) | 7.5 | 0.0 | 6.0 | 6.0 |
3: Sharks Tooth (k=49) | 0.0 | 5.0 | 0.0 | 5.0 |
4: Rolling Turn (k=31) | 4.0 | 5.0 | 5.0 | 5.0 |
5: Half Loop (Immelmann) (k=39) | 5.0 | 5.0 | 2.0 | 4.5 |
6: Down Humpty Bump (k=43) | 5.0 | 6.5 | 6.0 | 5.5 |
7: Down Loop (k=19) | 5.0 | 6.0 | 4.0 | 6.5 |
8: 45 Degree Down Line (k=25) | 6.0 | 7.0 | 0.0 | 7.5 |
9: P-Loop (k=40) | 5.0 | 4.0 | 6.5 | 6.0 |
10: Q-Loop (k=27) | 6.0 | 6.5 | 6.0 | 7.0 |
11: Sound (k=12) | 8.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 7.0 | 8.0 | 6.0 |
Simple Sum: | 64,5 | 65 | 57,5 | 72 |
K-Factored Sum: | 1 865,5 | 1 901 | 1 712 | 2 239 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 865,5 | 1 901 | 1 712 | 2 239 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Reversing Loop (k=39) | 6.0 | 7.5 | 5.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=45) | 7.0 | 6.0 | 6.0 | 6.5 |
3: Sharks Tooth (k=49) | 0.0 | 6.0 | 5.0 | 6.0 |
4: Rolling Turn (k=31) | 0.0 | 0.0 | 6.0 | 5.5 |
5: Half Loop (Immelmann) (k=39) | 5.0 | 6.0 | 6.0 | 5.0 |
6: Down Humpty Bump (k=43) | 5.0 | 5.5 | 6.0 | 6.0 |
7: Down Loop (k=19) | 6.0 | 5.0 | 7.0 | 4.5 |
8: 45 Degree Down Line (k=25) | 7.0 | 7.5 | 7.0 | 7.5 |
9: P-Loop (k=40) | 7.0 | 6.0 | 6.0 | 7.5 |
10: Q-Loop (k=27) | 7.0 | 7.5 | 6.0 | 8.0 |
11: Sound (k=12) | 8.0 | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 66 | 70 | 74 | 76,5 |
K-Factored Sum: | 1 909 | 2 208 | 2 266 | 2 428 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 909 | 2 208 | 2 266 | 2 428 |
Round 1 | |
1: (k=40) | 5.0 |
2: (k=44) | 4.0 |
3: (k=19) | 7.0 |
4: (k=41) | 4.0 |
5: (k=44) | 2.0 |
6: (k=25) | 6.0 |
7: (k=31) | 3.0 |
8: (k=31) | 2.0 |
9: (k=41) | 4.0 |
10: (k=23) | 7.0 |
11: Sound (k=12) | 6.0 |
12: ACS (k=12) | 6.0 |
Simple Sum: | 56 |
K-Factored Sum: | 1 535 |
Penalty: | 0 |
Flight Score: | 1 535 |
Round 1 | |
1: (k=40) | 5.0 |
2: (k=44) | 3.0 |
3: (k=19) | 7.0 |
4: (k=41) | 5.0 |
5: (k=44) | 3.0 |
6: (k=25) | 7.0 |
7: (k=31) | 5.0 |
8: (k=31) | 6.0 |
9: (k=41) | 5.0 |
10: (k=23) | 6.0 |
11: Sound (k=12) | 8.0 |
12: ACS (k=12) | 6.0 |
Simple Sum: | 66 |
K-Factored Sum: | 1 829 |
Penalty: | 0 |
Flight Score: | 1 829 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 2 | 6.5 | 5 | ||
2.0 | 3 | 5.0 | 22 | 7.0 | 20 | ||
3.0 | 3 | 5.5 | 3 | 7.5 | 7 | ||
4.0 | 6 | 6.0 * | 34 | 8.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 15ms