| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Half Cuban (k=53) | 0.0 | 8.0 | 8.0 | 8.5 |
| 2: Diagonal Humpty Bump (k=43) | 8.5 | 7.5 | 8.5 | 9.0 |
| 3: Stall Turn (Hammerhead) (k=62) | 8.0 | 8.0 | 8.5 | 8.0 |
| 4: Rolling Turn (k=46) | 9.0 | 7.5 | 7.0 | 6.5 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.5 | 7.0 | 8.0 | 7.0 |
| 6: Humpty Bump (k=38) | 7.5 | 8.0 | 8.0 | 8.0 |
| 7: Half Loop (Immelmann) (k=49) | 8.0 | 8.0 | 7.5 | 7.0 |
| 8: Down Loop (k=27) | 7.5 | 7.0 | 7.0 | 7.0 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 8.0 | 0.0 | 8.0 | 8.0 |
| 10: Horizontal S (k=51) | 8.5 | 7.0 | 8.0 | 8.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 9.0 |
| Simple Sum: | 91,5 | 87 | 96,5 | 95,5 |
| K-Factored Sum: | 3 580 | 3 415,5 | 3 905 | 3 857 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 580 | 3 415,5 | 3 905 | 3 857 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Half Cuban (k=53) | 9.0 | 8.0 | 9.0 | 8.5 |
| 2: Diagonal Humpty Bump (k=43) | 9.0 | 8.5 | 9.0 | 9.0 |
| 3: Stall Turn (Hammerhead) (k=62) | 7.0 | 7.5 | 9.0 | 8.5 |
| 4: Rolling Turn (k=46) | 7.5 | 7.5 | 8.0 | 8.0 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.0 | 8.0 | 8.5 | 8.0 |
| 6: Humpty Bump (k=38) | 8.0 | 8.5 | 7.5 | 10.0 |
| 7: Half Loop (Immelmann) (k=49) | 7.0 | 8.5 | 8.0 | 9.0 |
| 8: Down Loop (k=27) | 6.0 | 6.5 | 7.5 | 8.0 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 7.0 | 0.0 | 7.0 | 8.5 |
| 10: Horizontal S (k=51) | 7.5 | 7.5 | 8.0 | 8.0 |
| 11: Sound (k=15) | 10.0 | 9.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=15) | 9.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 93 | 87,5 | 99,5 | 104,5 |
| K-Factored Sum: | 3 713,5 | 3 496 | 4 049 | 4 214,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 713,5 | 3 496 | 4 049 | 4 214,5 |
| Round 1 | |
| 1: (k=57) | 7.0 |
| 2: (k=40) | 7.0 |
| 3: (k=57) | 7.0 |
| 4: (k=46) | 6.0 |
| 5: (k=62) | 7.5 |
| 6: (k=29) | 6.5 |
| 7: (k=50) | 6.5 |
| 8: (k=34) | 6.5 |
| 9: (k=60) | 7.5 |
| 10: (k=22) | 7.5 |
| 11: Sound (k=15) | 9.0 |
| 12: ACS (k=15) | 9.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 3 438,5 |
| Penalty: | 0 |
| Flight Score: | 3 438,5 |
| Round 1 | |
| 1: (k=57) | 8.0 |
| 2: (k=40) | 7.5 |
| 3: (k=57) | 8.0 |
| 4: (k=46) | 8.0 |
| 5: (k=62) | 7.0 |
| 6: (k=29) | 7.0 |
| 7: (k=50) | 8.0 |
| 8: (k=34) | 7.5 |
| 9: (k=60) | 7.5 |
| 10: (k=22) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: ACS (k=15) | 9.0 |
| Simple Sum: | 95,5 |
| K-Factored Sum: | 3 783 |
| Penalty: | 0 |
| Flight Score: | 3 783 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 7.0 | 17 | 8.5 | 13 | ||
6.0 | 3 | 7.5 | 19 | 9.0 | 21 | ||
6.5 | 5 | 8.0 * | 32 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms