| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reversing Loop (k=39) | 7.0 | 7.5 | 7.0 | 6.5 |
| 2: Stall Turn (Hammerhead) (k=45) | 7.5 | 8.0 | 8.0 | 7.0 |
| 3: Sharks Tooth (k=49) | 7.5 | 7.0 | 5.0 | 6.0 |
| 4: Rolling Turn (k=31) | 6.0 | 5.5 | 6.0 | 6.5 |
| 5: Half Loop (Immelmann) (k=39) | 7.0 | 7.0 | 6.0 | 7.5 |
| 6: Down Humpty Bump (k=43) | 6.0 | 6.0 | 5.5 | 7.5 |
| 7: Down Loop (k=19) | 7.0 | 7.0 | 7.0 | 7.0 |
| 8: 45 Degree Down Line (k=25) | 7.0 | 6.0 | 0.0 | 7.5 |
| 9: P-Loop (k=40) | 7.5 | 7.0 | 7.5 | 7.5 |
| 10: Q-Loop (k=27) | 7.0 | 8.0 | 5.0 | 8.0 |
| 11: Sound (k=12) | 8.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=12) | 8.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 85,5 | 83 | 70 | 84 |
| K-Factored Sum: | 2 684 | 2 644 | 2 258,5 | 2 671,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2 684 | 2 644 | 2 258,5 | 2 671,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reversing Loop (k=39) | 7.0 | 8.5 | 7.0 | 8.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 7.0 | 7.5 | 7.0 | 7.0 |
| 3: Sharks Tooth (k=49) | 7.0 | 7.5 | 5.0 | 7.5 |
| 4: Rolling Turn (k=31) | 4.0 | 6.0 | 7.0 | 7.0 |
| 5: Half Loop (Immelmann) (k=39) | 6.0 | 7.0 | 7.0 | 6.5 |
| 6: Down Humpty Bump (k=43) | 6.0 | 7.0 | 6.0 | 7.5 |
| 7: Down Loop (k=19) | 7.0 | 7.0 | 6.0 | 6.0 |
| 8: 45 Degree Down Line (k=25) | 8.0 | 8.0 | 7.0 | 7.5 |
| 9: P-Loop (k=40) | 8.0 | 8.5 | 8.0 | 7.5 |
| 10: Q-Loop (k=27) | 4.0 | 8.5 | 7.0 | 7.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 9.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 81 | 91,5 | 82 | 87 |
| K-Factored Sum: | 2 512 | 2 891 | 2 559 | 2 771,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2 512 | 2 891 | 2 559 | 2 771,5 |
| Round 1 | |
| 1: (k=40) | 8.0 |
| 2: (k=44) | 6.5 |
| 3: (k=19) | 6.0 |
| 4: (k=41) | 5.0 |
| 5: (k=44) | 6.0 |
| 6: (k=25) | 9.0 |
| 7: (k=31) | 6.0 |
| 8: (k=31) | 8.0 |
| 9: (k=41) | 5.0 |
| 10: (k=23) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: ACS (k=12) | 8.0 |
| Simple Sum: | 80,5 |
| K-Factored Sum: | 2 371 |
| Penalty: | 0 |
| Flight Score: | 2 371 |
| Round 1 | |
| 1: (k=40) | 7.5 |
| 2: (k=44) | 7.5 |
| 3: (k=19) | 8.0 |
| 4: (k=41) | 6.0 |
| 5: (k=44) | 7.0 |
| 6: (k=25) | 7.5 |
| 7: (k=31) | 7.0 |
| 8: (k=31) | 8.0 |
| 9: (k=41) | 7.5 |
| 10: (k=23) | 8.0 |
| 11: Sound (k=12) | 8.0 |
| 12: ACS (k=12) | 8.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 2 672 |
| Penalty: | 0 |
| Flight Score: | 2 672 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.0 | 20 | 8.0 | 24 | ||
4.0 | 2 | 6.5 | 4 | 8.5 | 3 | ||
5.0 | 5 | 7.0 * | 37 | 9.0 | 2 | ||
5.5 | 2 | 7.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms