Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: P-Loop (k=29) | 6.0 | 8.0 | 8.0 | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 7.0 | 8.5 | 7.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.5 | 7.5 | 8.0 | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 7.0 | 8.5 | 8.0 |
5: Down Humpty Bump (k=35) | 8.0 | 7.5 | 7.5 | 7.0 |
6: Vertical Downline (k=18) | 8.5 | 8.0 | 8.5 | 8.0 |
7: Inside / Outside Loop (k=19) | 8.0 | 7.0 | 8.5 | 6.0 |
8: Stall Turn (Hammerhead) (k=39) | 6.0 | 7.0 | 8.0 | 8.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.5 | 7.5 | 8.5 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 7.5 | 8.0 | 8.0 |
11: Sound (k=9) | 6.0 | 8.0 | 9.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 83,5 | 90 | 99 | 90 |
K-Factored Sum: | 1 995 | 2 179 | 2 408 | 2 190 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 995 | 2 179 | 2 408 | 2 190 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: P-Loop (k=29) | 8.0 | 8.0 | 7.0 | 9.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.0 | 5.0 | 7.0 | 7.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 8.0 | 8.0 | 8.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 6.0 | 7.5 | 6.0 |
5: Down Humpty Bump (k=35) | 6.0 | 7.0 | 8.0 | 9.0 |
6: Vertical Downline (k=18) | 8.0 | 9.0 | 7.0 | 9.0 |
7: Inside / Outside Loop (k=19) | 7.0 | 8.0 | 7.5 | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 | 8.0 | 8.0 | 7.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 8.0 | 8.5 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 9.0 | 7.5 | 8.0 |
11: Sound (k=9) | 8.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 10.0 | 8.0 | 9.0 | 8.0 |
Simple Sum: | 90 | 93 | 93 | 94,5 |
K-Factored Sum: | 2 140 | 2 214 | 2 270,5 | 2 299,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 140 | 2 214 | 2 270,5 | 2 299,5 |
Round 1 | |
1: (k=37) | 7.5 |
2: (k=25) | 7.0 |
3: (k=19) | 6.0 |
4: (k=18) | 6.5 |
5: (k=28) | 5.0 |
6: (k=29) | 7.5 |
7: (k=27) | 6.0 |
8: (k=20) | 8.0 |
9: (k=27) | 4.0 |
10: (k=21) | 5.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 75,5 |
K-Factored Sum: | 1 693 |
Penalty: | 0 |
Flight Score: | 1 693 |
Round 1 | |
1: (k=37) | 8.0 |
2: (k=25) | 8.0 |
3: (k=19) | 8.0 |
4: (k=18) | 8.0 |
5: (k=28) | 6.0 |
6: (k=29) | 8.0 |
7: (k=27) | 8.0 |
8: (k=20) | 8.0 |
9: (k=27) | 5.0 |
10: (k=21) | 5.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 87 |
K-Factored Sum: | 1 943 |
Penalty: | 0 |
Flight Score: | 1 943 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 6.5 | 1 | 8.5 | 8 | ||
5.0 | 6 | 7.0 | 22 | 9.0 | 8 | ||
5.5 | 1 | 7.5 | 13 | 10.0 | 1 | ||
6.0 | 12 | 8.0 * | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 15ms