| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: P-Loop (k=29) | 8.0 | 7.0 | 7.5 | 0.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 7.5 | 7.0 | 0.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 8.0 | 0.0 | 0.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.5 | 7.0 | 6.0 | 0.0 |
| 5: Down Humpty Bump (k=35) | 3.5 | 6.0 | 5.0 | 0.0 |
| 6: Vertical Downline (k=18) | 8.0 | 5.0 | 8.0 | 0.0 |
| 7: Inside / Outside Loop (k=19) | 5.0 | 5.0 | 6.0 | 0.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 0.0 | 7.0 | 7.0 | 0.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 4.0 | 7.0 | 5.5 | 0.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 5.0 | 6.5 | 0.0 |
| 11: Sound (k=9) | 6.0 | 8.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=9) | 5.0 | 8.0 | 7.0 | 0.0 |
| Simple Sum: | 66 | 80,5 | 72,5 | 0 |
| K-Factored Sum: | 1 519,5 | 1 979,5 | 1 709,5 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1 519,5 | 1 979,5 | 1 709,5 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: P-Loop (k=29) | 7.0 | 8.0 | 7.5 | 0.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 6.0 | 6.0 | 0.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 7.0 | 0.0 | 0.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 6.5 | 5.0 | 0.0 |
| 5: Down Humpty Bump (k=35) | 5.0 | 7.0 | 3.0 | 0.0 |
| 6: Vertical Downline (k=18) | 6.0 | 4.0 | 6.5 | 0.0 |
| 7: Inside / Outside Loop (k=19) | 6.0 | 6.0 | 5.5 | 0.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 4.0 | 4.0 | 6.0 | 0.0 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 6.0 | 5.0 | 0.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 5.0 | 5.0 | 0.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 0.0 |
| 12: Airspace Control (k=9) | 9.0 | 7.0 | 7.0 | 0.0 |
| Simple Sum: | 76 | 74,5 | 64,5 | 0 |
| K-Factored Sum: | 1 752 | 1 800 | 1 475 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1 752 | 1 800 | 1 475 | 0 |
| Round 1 | |
| 1: (k=37) | 6.0 |
| 2: (k=25) | 5.5 |
| 3: (k=19) | 3.0 |
| 4: (k=18) | 5.5 |
| 5: (k=28) | 5.0 |
| 6: (k=29) | 7.0 |
| 7: (k=27) | 0.0 |
| 8: (k=20) | 8.0 |
| 9: (k=27) | 2.0 |
| 10: (k=21) | 7.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1 318,5 |
| Penalty: | 0 |
| Flight Score: | 1 318,5 |
| Round 1 | |
| 1: (k=37) | 8.0 |
| 2: (k=25) | 7.0 |
| 3: (k=19) | 6.0 |
| 4: (k=18) | 8.0 |
| 5: (k=28) | 6.0 |
| 6: (k=29) | 7.0 |
| 7: (k=27) | 4.0 |
| 8: (k=20) | 8.0 |
| 9: (k=27) | 7.0 |
| 10: (k=21) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 1 839 |
| Penalty: | 0 |
| Flight Score: | 1 839 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 28 | 5.0 | 13 | 7.5 | 4 | ||
2.0 | 1 | 5.5 | 4 | 8.0 | 15 | ||
3.0 | 2 | 6.0 | 21 | 9.0 | 1 | ||
3.5 | 1 | 6.5 | 3 | ||||
4.0 | 5 | 7.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms