IMAC NORGE - FYRESDAL 20-21 AUGUST

Pilot Report

As of 3-sep-2022 21:21

Ole Petter Sæther / AMA #7 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=39) 6.0 7.0 6.5
2: Stall Turn (Hammerhead) (k=45) 9.0 8.5 8.0
3: Sharks Tooth (k=49) 7.0 7.5 5.5
4: Rolling Turn (k=31) 7.0 5.5 6.0
5: Half Loop (Immelmann) (k=39) 7.0 7.5 7.5
6: Down Humpty Bump (k=43) 6.5 4.0 9.0
7: Down Loop (k=19) 7.0 8.5 8.0
8: 45 Degree Down Line (k=25) 8.0 7.0 9.0
9: P-Loop (k=40) 8.0 9.0 7.0
10: Q-Loop (k=27) 7.0 8.0 4.5
11: Sound (k=12) 7.0 8.0 7.0
12: Airspace Control (k=12) 8.0 9.0 6.0
Simple Sum: 87,5 89,5 84
K-Factored Sum: 2 773,5 2 774,5 2 683
Penalty: 0 0 0
Flight Score: 2 773,5 2 774,5 2 683

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=39) 5.0 7.5 7.0
2: Stall Turn (Hammerhead) (k=45) 8.5 7.5 8.0
3: Sharks Tooth (k=49) 7.5 7.0 5.0
4: Rolling Turn (k=31) 6.0 5.5 6.0
5: Half Loop (Immelmann) (k=39) 7.0 7.0 8.0
6: Down Humpty Bump (k=43) 6.5 5.0 7.0
7: Down Loop (k=19) 7.0 5.5 6.5
8: 45 Degree Down Line (k=25) 9.0 6.5 8.0
9: P-Loop (k=40) 7.0 7.0 7.0
10: Q-Loop (k=27) 6.0 8.0 6.0
11: Sound (k=12) 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 7.0
Simple Sum: 83,5 80,5 82,5
K-Factored Sum: 2 651,5 2 562,5 2 610,5
Penalty: 0 0 0
Flight Score: 2 651,5 2 562,5 2 610,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 7.5
2: (k=27) 7.5
3: (k=49) 8.0
4: (k=37) 7.0
5: (k=27) 6.0
6: (k=47) 7.0
7: (k=12) 8.0
8: (k=44) 4.5
9: (k=36) 0.0
10: (k=50) 0.0
11: (k=12) 8.0
12: (k=12) 7.0
Simple Sum: 70,5
K-Factored Sum: 2 043,5
Penalty: 0
Flight Score: 2 043,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 2.0
2: (k=27) 7.5
3: (k=49) 7.5
4: (k=37) 7.5
5: (k=27) 6.0
6: (k=47) 6.0
7: (k=12) 8.0
8: (k=44) 7.5
9: (k=36) 0.0
10: (k=50) 2.0
11: (k=12) 8.0
12: (k=12) 7.0
Simple Sum: 69
K-Factored Sum: 2 057,5
Penalty: 0
Flight Score: 2 057,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

4

8.0

16

2.0

2

6.0

10

8.5

3

4.0

1

6.5

5

9.0

6

4.5

2

7.0 *

29

5.0

3

7.5

12


* - Most common score = 7.0 (29 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms