Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Reversing Loop (k=39) | 8.0 | 8.0 | 10.0 | 9.0 |
2: Stall Turn (Hammerhead) (k=45) | 8.0 | 6.5 | 8.0 | 8.5 |
3: Sharks Tooth (k=49) | 7.5 | 8.0 | 7.5 | 7.0 |
4: Rolling Turn (k=31) | 7.5 | 6.0 | 7.5 | 6.0 |
5: Half Loop (Immelmann) (k=39) | 7.5 | 8.0 | 8.0 | 7.0 |
6: Down Humpty Bump (k=43) | 7.0 | 8.5 | 9.0 | 8.5 |
7: Down Loop (k=19) | 6.5 | 9.0 | 8.5 | 6.5 |
8: 45 Degree Down Line (k=25) | 7.5 | 9.0 | 9.5 | 9.0 |
9: P-Loop (k=40) | 8.0 | 7.0 | 8.5 | 8.0 |
10: Q-Loop (k=27) | 8.5 | 8.0 | 7.5 | 8.5 |
11: Sound (k=12) | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 90 | 94 | 100 | 94 |
K-Factored Sum: | 2 894 | 2 944 | 3 182,5 | 2 991 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 894 | 2 944 | 3 182,5 | 2 991 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Reversing Loop (k=39) | 8.5 | 9.5 | 8.0 | 10.0 |
2: Stall Turn (Hammerhead) (k=45) | 9.0 | 9.5 | 7.5 | 10.0 |
3: Sharks Tooth (k=49) | 8.5 | 10.0 | 7.0 | 9.5 |
4: Rolling Turn (k=31) | 8.0 | 9.0 | 7.0 | 10.0 |
5: Half Loop (Immelmann) (k=39) | 8.0 | 10.0 | 7.5 | 10.0 |
6: Down Humpty Bump (k=43) | 7.0 | 9.5 | 8.0 | 9.5 |
7: Down Loop (k=19) | 8.0 | 10.0 | 8.0 | 9.5 |
8: 45 Degree Down Line (k=25) | 8.0 | 8.5 | 7.5 | 10.0 |
9: P-Loop (k=40) | 8.0 | 9.0 | 7.5 | 9.5 |
10: Q-Loop (k=27) | 8.0 | 10.0 | 7.5 | 9.5 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 7.0 | 9.0 | 7.0 | 8.0 |
Simple Sum: | 96 | 112 | 90,5 | 113,5 |
K-Factored Sum: | 3 082 | 3 602 | 2 868 | 3 673 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3 082 | 3 602 | 2 868 | 3 673 |
Round 1 | |
1: (k=51) | 8.0 |
2: (k=48) | 7.5 |
3: (k=37) | 7.5 |
4: (k=39) | 8.5 |
5: (k=38) | 7.5 |
6: (k=30) | 9.0 |
7: (k=36) | 9.0 |
8: (k=32) | 9.0 |
9: (k=34) | 9.0 |
10: (k=28) | 5.0 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 96 |
K-Factored Sum: | 3 182 |
Penalty: | 0 |
Flight Score: | 3 182 |
Round 1 | |
1: (k=51) | 6.5 |
2: (k=48) | 6.0 |
3: (k=37) | 6.5 |
4: (k=39) | 6.0 |
5: (k=38) | 7.5 |
6: (k=30) | 7.0 |
7: (k=36) | 7.5 |
8: (k=32) | 7.5 |
9: (k=34) | 7.5 |
10: (k=28) | 6.0 |
11: (k=12) | 7.0 |
12: (k=12) | 8.0 |
Simple Sum: | 83 |
K-Factored Sum: | 2 702 |
Penalty: | 0 |
Flight Score: | 2 702 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 7.5 | 19 | 9.5 | 9 | ||
6.0 | 5 | 8.0 * | 34 | 10.0 | 10 | ||
6.5 | 5 | 8.5 | 11 | ||||
7.0 | 13 | 9.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms