IMAC NORGE - UDDUVOLL 3-4 SEPTEMBER

Pilot Report

As of 4-sep-2022 12:43

Gunnar Bekkemellem / AMA #2 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: (k=26) 9.0 7.0 8.5 7.5
2: (k=30) 5.0 7.0 6.0 6.0
3: (k=25) 6.0 8.0 6.0 7.0
4: (k=21) 6.5 7.5 6.0 8.0
5: (k=13) 7.5 7.0 7.5 7.5
6: (k=16) 7.0 8.0 6.5 7.5
7: (k=22) 9.0 7.5 7.5 8.0
8: (k=16) 8.0 8.0 5.5 7.5
9: (k=21) 6.5 8.5 5.5 8.0
10: (k=25) 8.5 8.0 7.5 8.5
11: (k=6) 7.0 8.0 7.0 8.0
12: (k=6) 6.0 7.0 6.0 6.0
Simple Sum: 86 91,5 79,5 89,5
K-Factored Sum: 1 633 1 730 1 512,5 1 696
Penalty: 0 0 0 0
Flight Score: 1 633 1 730 1 512,5 1 696

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #1 Seq #1 Seq #1
1: (k=26) 7.0 7.0 7.0 6.0
2: (k=30) 5.5 7.5 6.0 6.5
3: (k=25) 5.0 7.0 5.0 6.5
4: (k=21) 6.5 7.5 6.0 7.0
5: (k=13) 5.5 7.5 7.0 3.0
6: (k=16) 6.5 6.5 7.0 6.0
7: (k=22) 8.0 7.0 6.0 7.0
8: (k=16) 8.0 6.0 6.0 6.0
9: (k=21) 7.0 7.5 6.0 7.0
10: (k=25) 7.0 3.0 7.0 5.5
11: (k=6) 7.0 8.0 7.0 7.0
12: (k=6) 7.0 7.0 7.0 7.0
Simple Sum: 80 81,5 77 74,5
K-Factored Sum: 1 494 1 513,5 1 429 1 414
Penalty: 0 0 0 0
Flight Score: 1 494 1 513,5 1 429 1 414

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=17) 7.0
2: (k=6) 6.5
3: (k=26) 7.0
4: (k=27) 6.0
5: (k=25) 6.5
6: (k=13) 6.0
7: (k=29) 5.5
8: (k=21) 6.5
9: (k=17) 5.5
10: (k=18) 7.5
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 78
K-Factored Sum: 1 351
Penalty: 0
Flight Score: 1 351

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=17) 8.0
2: (k=6) 9.0
3: (k=26) 8.0
4: (k=27) 8.5
5: (k=25) 7.5
6: (k=13) 6.5
7: (k=29) 7.5
8: (k=21) 8.0
9: (k=17) 7.0
10: (k=18) 8.0
11: (k=6) 7.0
12: (k=6) 8.0
Simple Sum: 93
K-Factored Sum: 1 638
Penalty: 0
Flight Score: 1 638


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

2

6.5

12

8.5

5

5.0

3

7.0 *

34

9.0

3

5.5

7

7.5

17

6.0

19

8.0

18


* - Most common score = 7.0 (34 times)
Lowest Score = 3.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms