Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: P-Loop (k=29) | 8.0 | 7.0 | 6.5 | 9.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.0 | 7.0 | 6.0 | 8.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 8.5 | 5.0 | 9.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 5.5 | 4.5 | 6.5 |
5: Down Humpty Bump (k=35) | 7.0 | 6.5 | 7.0 | 6.5 |
6: Vertical Downline (k=18) | 8.5 | 8.0 | 7.5 | 7.0 |
7: Inside / Outside Loop (k=19) | 7.5 | 6.5 | 5.5 | 7.5 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 | 7.0 | 6.5 | 9.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 | 7.5 | 6.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 7.0 | 7.0 | 8.0 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 8.0 |
Simple Sum: | 88,5 | 86,5 | 76 | 95 |
K-Factored Sum: | 2 135 | 2 079 | 1 823 | 2 334,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 135 | 2 079 | 1 823 | 2 334,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: P-Loop (k=29) | 7.0 | 5.5 | 7.0 | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 6.0 | 7.0 | 6.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 7.0 | 6.0 | 8.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 0.0 | 6.0 | 4.5 |
5: Down Humpty Bump (k=35) | 6.0 | 5.0 | 7.5 | 5.0 |
6: Vertical Downline (k=18) | 5.5 | 8.0 | 8.0 | 7.0 |
7: Inside / Outside Loop (k=19) | 7.0 | 7.5 | 7.5 | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 7.5 | 5.5 | 6.0 | 8.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 | 7.0 | 7.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 6.0 | 8.5 | 6.5 |
11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 80 | 70,5 | 84,5 | 82 |
K-Factored Sum: | 1 968,5 | 1 638,5 | 2 025,5 | 1 998,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 968,5 | 1 638,5 | 2 025,5 | 1 998,5 |
Round 1 | |
1: (k=14) | 8.0 |
2: (k=30) | 0.0 |
3: (k=9) | 6.0 |
4: (k=7) | 6.5 |
5: (k=29) | 0.0 |
6: (k=41) | 7.0 |
7: (k=18) | 5.5 |
8: (k=40) | 6.5 |
9: (k=15) | 7.5 |
10: (k=40) | 4.0 |
11: (k=9) | 8.0 |
12: (k=9) | 6.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1 256 |
Penalty: | 0 |
Flight Score: | 1 256 |
Round 1 | |
1: (k=14) | 7.0 |
2: (k=30) | 4.0 |
3: (k=9) | 7.0 |
4: (k=7) | 5.0 |
5: (k=29) | 7.5 |
6: (k=41) | 8.0 |
7: (k=18) | 5.0 |
8: (k=40) | 7.5 |
9: (k=15) | 8.0 |
10: (k=40) | 4.0 |
11: (k=9) | 8.0 |
12: (k=9) | 6.0 |
Simple Sum: | 77 |
K-Factored Sum: | 1 657,5 |
Penalty: | 0 |
Flight Score: | 1 657,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 6 | 7.5 | 12 | ||
4.0 | 3 | 6.0 | 14 | 8.0 | 23 | ||
4.5 | 2 | 6.5 | 11 | 8.5 | 5 | ||
5.0 | 7 | 7.0 * | 31 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms