Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: P-Loop (k=29) | 6.5 | 3.5 | 5.5 | 7.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 8.0 | 6.5 | 6.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.0 | 5.5 | 5.0 | 6.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 0.0 | 0.0 | 0.0 | 5.5 |
5: Down Humpty Bump (k=35) | 4.5 | 7.5 | 0.0 | 6.0 |
6: Vertical Downline (k=18) | 7.5 | 8.0 | 5.0 | 0.0 |
7: Inside / Outside Loop (k=19) | 7.0 | 7.5 | 4.5 | 8.0 |
8: Stall Turn (Hammerhead) (k=39) | 7.5 | 8.0 | 6.5 | 7.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 8.0 | 6.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 7.0 | 7.5 | 6.5 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 6.0 | 7.0 |
Simple Sum: | 72,5 | 79 | 59,5 | 74,5 |
K-Factored Sum: | 1 659 | 1 851 | 1 336,5 | 1 852 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 659 | 1 851 | 1 336,5 | 1 852 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: P-Loop (k=29) | 7.5 | 2.0 | 6.5 | 6.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.0 | 7.5 | 6.5 | 4.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 5.0 | 5.0 | 0.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 0.0 | 0.0 | 3.0 | 0.0 |
5: Down Humpty Bump (k=35) | 7.5 | 6.0 | 0.0 | 7.0 |
6: Vertical Downline (k=18) | 7.5 | 6.5 | 5.0 | 0.0 |
7: Inside / Outside Loop (k=19) | 6.0 | 5.5 | 0.0 | 6.5 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 | 7.5 | 6.0 | 7.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.5 | 7.0 | 6.5 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 4.0 | 8.0 | 5.5 |
11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 |
Simple Sum: | 77 | 65 | 59,5 | 57,5 |
K-Factored Sum: | 1 833,5 | 1 546,5 | 1 380,5 | 1 382,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 833,5 | 1 546,5 | 1 380,5 | 1 382,5 |
Round 1 | |
1: (k=14) | 7.5 |
2: (k=30) | 5.0 |
3: (k=9) | 6.0 |
4: (k=7) | 7.5 |
5: (k=29) | 6.0 |
6: (k=41) | 0.0 |
7: (k=18) | 6.5 |
8: (k=40) | 8.0 |
9: (k=15) | 2.0 |
10: (k=40) | 7.0 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 71,5 |
K-Factored Sum: | 1 426,5 |
Penalty: | 0 |
Flight Score: | 1 426,5 |
Round 1 | |
1: (k=14) | 7.5 |
2: (k=30) | 5.0 |
3: (k=9) | 6.0 |
4: (k=7) | 7.5 |
5: (k=29) | 7.5 |
6: (k=41) | 6.0 |
7: (k=18) | 7.5 |
8: (k=40) | 7.5 |
9: (k=15) | 6.0 |
10: (k=40) | 7.5 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 1 776 |
Penalty: | 0 |
Flight Score: | 1 776 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.5 | 2 | 7.0 | 21 | ||
2.0 | 2 | 5.0 | 9 | 7.5 * | 22 | ||
3.0 | 1 | 5.5 | 5 | 8.0 | 14 | ||
3.5 | 1 | 6.0 | 16 | ||||
4.0 | 2 | 6.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms