Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Reversing Loop (k=39) | 7.0 | 7.5 | 7.5 | 8.0 |
2: Stall Turn (Hammerhead) (k=45) | 5.5 | 7.0 | 8.0 | 8.5 |
3: Sharks Tooth (k=49) | 6.5 | 7.0 | 7.0 | 8.0 |
4: Rolling Turn (k=31) | 6.0 | 5.0 | 8.0 | 6.0 |
5: Half Loop (Immelmann) (k=39) | 6.0 | 8.0 | 6.5 | 8.0 |
6: Down Humpty Bump (k=43) | 6.0 | 9.0 | 8.5 | 9.0 |
7: Down Loop (k=19) | 7.0 | 6.5 | 7.0 | 7.0 |
8: 45 Degree Down Line (k=25) | 7.5 | 7.0 | 8.5 | 6.5 |
9: P-Loop (k=40) | 6.5 | 6.0 | 7.0 | 8.0 |
10: Q-Loop (k=27) | 8.5 | 8.0 | 8.0 | 9.0 |
11: Sound (k=12) | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 7.0 | 8.0 |
Simple Sum: | 80,5 | 87 | 91 | 94 |
K-Factored Sum: | 2 495 | 2 751 | 2 884 | 3 022 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 495 | 2 751 | 2 884 | 3 022 |
Round 1 | Round 2 | Round 3 | Round 4 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Reversing Loop (k=39) | 6.0 | 8.5 | 7.0 | 9.5 |
2: Stall Turn (Hammerhead) (k=45) | 7.0 | 7.5 | 6.5 | 9.5 |
3: Sharks Tooth (k=49) | 6.0 | 8.0 | 7.5 | 9.0 |
4: Rolling Turn (k=31) | 7.0 | 10.0 | 6.5 | 8.5 |
5: Half Loop (Immelmann) (k=39) | 6.0 | 7.5 | 7.0 | 8.5 |
6: Down Humpty Bump (k=43) | 6.0 | 7.5 | 7.0 | 10.0 |
7: Down Loop (k=19) | 6.5 | 6.5 | 7.5 | 7.0 |
8: 45 Degree Down Line (k=25) | 7.0 | 8.0 | 6.5 | 9.5 |
9: P-Loop (k=40) | 6.0 | 8.0 | 7.5 | 8.5 |
10: Q-Loop (k=27) | 7.0 | 8.0 | 7.0 | 8.0 |
11: Sound (k=12) | 8.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 79,5 | 93,5 | 85 | 103 |
K-Factored Sum: | 2 459,5 | 3 013,5 | 2 682,5 | 3 370,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2 459,5 | 3 013,5 | 2 682,5 | 3 370,5 |
Round 1 | |
1: (k=51) | 6.0 |
2: (k=48) | 5.0 |
3: (k=37) | 6.0 |
4: (k=39) | 5.0 |
5: (k=38) | 7.0 |
6: (k=30) | 7.5 |
7: (k=36) | 8.0 |
8: (k=32) | 0.0 |
9: (k=34) | 8.0 |
10: (k=28) | 7.5 |
11: (k=12) | 7.5 |
12: (k=12) | 6.0 |
Simple Sum: | 73,5 |
K-Factored Sum: | 2 386 |
Penalty: | 0 |
Flight Score: | 2 386 |
Round 1 | |
1: (k=51) | 5.5 |
2: (k=48) | 5.5 |
3: (k=37) | 5.0 |
4: (k=39) | 3.0 |
5: (k=38) | 0.0 |
6: (k=30) | 4.0 |
7: (k=36) | 0.0 |
8: (k=32) | 0.0 |
9: (k=34) | 7.5 |
10: (k=28) | 6.5 |
11: (k=12) | 7.0 |
12: (k=12) | 6.0 |
Simple Sum: | 50 |
K-Factored Sum: | 1 559,5 |
Penalty: | 0 |
Flight Score: | 1 559,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.0 | 14 | 8.5 | 8 | ||
3.0 | 1 | 6.5 | 11 | 9.0 | 4 | ||
4.0 | 1 | 7.0 * | 28 | 9.5 | 3 | ||
5.0 | 4 | 7.5 | 13 | 10.0 | 2 | ||
5.5 | 3 | 8.0 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms