| Round 1 | Round 2 | Round 3 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Q-Loop (k=44) | 7.5 | 8.0 | 9.0 | 8.5 |
| 2: Hammerhead (k=53) | 7.0 | 7.0 | 9.0 | 8.5 |
| 3: 360 Degree Rolling Turn (k=46) | 7.5 | 6.5 | 8.5 | 7.5 |
| 4: Immelmann (k=39) | 8.0 | 7.0 | 8.0 | 8.5 |
| 5: Down Humpty Bump (k=49) | 7.0 | 7.0 | 8.5 | 8.0 |
| 6: Double Humpty Bump (k=68) | 6.5 | 6.5 | 8.0 | 7.5 |
| 7: Inside/Outside Loop (k=28) | 7.0 | 7.0 | 8.5 | 7.0 |
| 8: Reverse Sharks Tooth (k=45) | 7.0 | 6.5 | 7.5 | 8.0 |
| 9: Teardrop (k=49) | 6.5 | 7.0 | 8.0 | 8.0 |
| 10: Half Cuban (k=41) | 7.0 | 7.0 | 8.5 | 8.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 88 | 86,5 | 101,5 | 98 |
| K-Factored Sum: | 3 514,5 | 3 453,5 | 4 122,5 | 3 969,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 514,5 | 3 453,5 | 4 122,5 | 3 969,5 |
| Round 1 | Round 2 | Round 3 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Q-Loop (k=44) | 8.5 | 8.0 | 8.5 | 7.5 |
| 2: Hammerhead (k=53) | 9.0 | 7.5 | 9.0 | 7.5 |
| 3: 360 Degree Rolling Turn (k=46) | 8.5 | 8.5 | 9.0 | 6.0 |
| 4: Immelmann (k=39) | 8.0 | 7.5 | 8.0 | 7.5 |
| 5: Down Humpty Bump (k=49) | 9.0 | 6.5 | 8.5 | 7.5 |
| 6: Double Humpty Bump (k=68) | 6.5 | 6.0 | 7.0 | 4.0 |
| 7: Inside/Outside Loop (k=28) | 8.0 | 6.5 | 8.5 | 7.0 |
| 8: Reverse Sharks Tooth (k=45) | 8.0 | 7.5 | 8.5 | 7.5 |
| 9: Teardrop (k=49) | 7.5 | 8.0 | 8.0 | 7.0 |
| 10: Half Cuban (k=41) | 6.5 | 7.5 | 9.0 | 7.5 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 9.0 | 7.0 |
| Simple Sum: | 96,5 | 90,5 | 103 | 86 |
| K-Factored Sum: | 3 910 | 3 633,5 | 4 136 | 3 374,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 910 | 3 633,5 | 4 136 | 3 374,5 |
| Round 1 | |
| 1: (k=45) | 6.0 |
| 2: (k=45) | 7.0 |
| 3: (k=23) | 6.5 |
| 4: (k=43) | 6.5 |
| 5: (k=49) | 6.5 |
| 6: (k=22) | 6.0 |
| 7: (k=46) | 0.0 |
| 8: (k=47) | 6.5 |
| 9: (k=47) | 6.5 |
| 10: (k=53) | 6.5 |
| 11: (k=15) | 10.0 |
| 12: (k=15) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 2 675 |
| Penalty: | 0 |
| Flight Score: | 2 675 |
| Round 1 | |
| 1: (k=45) | 6.5 |
| 2: (k=45) | 7.5 |
| 3: (k=23) | 8.0 |
| 4: (k=43) | 8.0 |
| 5: (k=49) | 7.5 |
| 6: (k=22) | 7.5 |
| 7: (k=46) | 6.0 |
| 8: (k=47) | 7.0 |
| 9: (k=47) | 7.5 |
| 10: (k=53) | 7.5 |
| 11: (k=15) | 10.0 |
| 12: (k=15) | 9.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 3 330,5 |
| Penalty: | 0 |
| Flight Score: | 3 330,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 7.0 * | 21 | 9.0 | 15 | ||
4.0 | 1 | 7.5 * | 21 | 10.0 | 6 | ||
6.0 | 5 | 8.0 | 19 | ||||
6.5 | 16 | 8.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms