| Round 1 | Round 2 | Round 3 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Teardrop (k=38) | 9.0 | 7.0 | 7.5 | 9.0 |
| 2: 270 Degree Rolling Turn (k=31) | 5.0 | 5.0 | 7.5 | 7.5 |
| 3: Laydown Hupty Bump (k=41) | 8.0 | 7.5 | 7.5 | 7.5 |
| 4: Inside/Outside Loop (k=25) | 8.5 | 8.5 | 8.0 | 8.0 |
| 5: Double Humpty Bump (k=55) | 8.5 | 7.5 | 8.0 | 7.5 |
| 6: Reversing Loop Combo (k=22) | 8.0 | 8.5 | 8.5 | 7.0 |
| 7: Down Cuban (k=25) | 8.0 | 10.0 | 7.5 | 7.5 |
| 8: Down Sharkstooth (k=54) | 7.5 | 6.5 | 7.5 | 7.5 |
| 9: Immelmann (k=34) | 8.0 | 5.0 | 8.5 | 8.0 |
| 10: Hammerhead (k=51) | 7.0 | 6.5 | 9.0 | 9.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 9.0 | 8.0 |
| Simple Sum: | 93,5 | 88 | 96,5 | 94,5 |
| K-Factored Sum: | 3 107 | 2 835 | 3 196,5 | 3 164 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 107 | 2 835 | 3 196,5 | 3 164 |
| Round 1 | Round 2 | Round 3 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Teardrop (k=38) | 7.5 | 7.5 | 7.5 | 8.0 |
| 2: 270 Degree Rolling Turn (k=31) | 7.0 | 7.5 | 7.5 | 8.0 |
| 3: Laydown Hupty Bump (k=41) | 8.0 | 8.5 | 6.0 | 5.5 |
| 4: Inside/Outside Loop (k=25) | 7.5 | 8.0 | 7.5 | 7.5 |
| 5: Double Humpty Bump (k=55) | 7.5 | 9.0 | 9.0 | 7.5 |
| 6: Reversing Loop Combo (k=22) | 9.0 | 9.0 | 8.0 | 7.0 |
| 7: Down Cuban (k=25) | 8.5 | 8.5 | 7.5 | 9.0 |
| 8: Down Sharkstooth (k=54) | 7.5 | 8.5 | 8.0 | 6.5 |
| 9: Immelmann (k=34) | 7.5 | 7.0 | 8.0 | 8.5 |
| 10: Hammerhead (k=51) | 8.0 | 7.5 | 8.5 | 8.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 93 | 96 | 93,5 | 93,5 |
| K-Factored Sum: | 3 088,5 | 3 231 | 3 139 | 3 020,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 088,5 | 3 231 | 3 139 | 3 020,5 |
| Round 1 | |
| 1: (k=27) | 7.5 |
| 2: (k=23) | 8.0 |
| 3: (k=35) | 7.5 |
| 4: (k=29) | 0.0 |
| 5: (k=41) | 6.5 |
| 6: (k=31) | 7.0 |
| 7: (k=27) | 9.0 |
| 8: (k=43) | 6.5 |
| 9: (k=40) | 8.0 |
| 10: (k=39) | 8.0 |
| 11: (k=12) | 8.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 2 479 |
| Penalty: | 0 |
| Flight Score: | 2 479 |
| Round 1 | |
| 1: (k=27) | 8.5 |
| 2: (k=23) | 9.0 |
| 3: (k=35) | 7.5 |
| 4: (k=29) | 0.0 |
| 5: (k=41) | 7.0 |
| 6: (k=31) | 6.5 |
| 7: (k=27) | 8.5 |
| 8: (k=43) | 7.0 |
| 9: (k=40) | 8.0 |
| 10: (k=39) | 7.5 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 83,5 |
| K-Factored Sum: | 2 498,5 |
| Penalty: | 0 |
| Flight Score: | 2 498,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 6 | 8.5 | 14 | ||
5.0 | 3 | 7.0 | 15 | 9.0 | 16 | ||
5.5 | 1 | 7.5 * | 31 | 10.0 | 1 | ||
6.0 | 1 | 8.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 14ms