| Round 1 | Round 2 | Round 3 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Q-Loop (k=44) | 7.0 | 7.0 | 8.0 | 8.5 |
| 2: Hammerhead (k=53) | 7.0 | 6.5 | 7.0 | 0.0 |
| 3: 360 Degree Rolling Turn (k=46) | 8.0 | 8.0 | 8.0 | 7.5 |
| 4: Immelmann (k=39) | 7.5 | 7.5 | 8.5 | 7.5 |
| 5: Down Humpty Bump (k=49) | 7.0 | 7.0 | 8.5 | 7.0 |
| 6: Double Humpty Bump (k=68) | 4.0 | 5.0 | 9.0 | 7.5 |
| 7: Inside/Outside Loop (k=28) | 6.5 | 6.5 | 9.0 | 8.0 |
| 8: Reverse Sharks Tooth (k=45) | 7.5 | 7.0 | 8.0 | 7.5 |
| 9: Teardrop (k=49) | 7.0 | 6.5 | 9.0 | 7.0 |
| 10: Half Cuban (k=41) | 7.0 | 7.0 | 9.0 | 7.5 |
| 11: Sound (k=15) | 7.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 6.0 | 9.0 | 8.0 |
| Simple Sum: | 82,5 | 80 | 101 | 84 |
| K-Factored Sum: | 3 314 | 3 278,5 | 4 128 | 3 316,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 314 | 3 278,5 | 4 128 | 3 316,5 |
| Round 1 | Round 2 | Round 3 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Q-Loop (k=44) | 7.5 | 8.0 | 8.0 | 7.5 |
| 2: Hammerhead (k=53) | 7.0 | 8.0 | 7.5 | 0.0 |
| 3: 360 Degree Rolling Turn (k=46) | 8.0 | 8.5 | 8.0 | 7.5 |
| 4: Immelmann (k=39) | 8.5 | 7.0 | 8.0 | 8.0 |
| 5: Down Humpty Bump (k=49) | 8.0 | 7.5 | 8.0 | 5.0 |
| 6: Double Humpty Bump (k=68) | 7.5 | 7.0 | 7.0 | 4.0 |
| 7: Inside/Outside Loop (k=28) | 7.5 | 6.5 | 8.0 | 7.0 |
| 8: Reverse Sharks Tooth (k=45) | 9.0 | 7.0 | 8.5 | 7.5 |
| 9: Teardrop (k=49) | 7.0 | 7.5 | 8.5 | 6.5 |
| 10: Half Cuban (k=41) | 9.0 | 8.5 | 8.5 | 6.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 9.0 | 6.0 |
| Simple Sum: | 95 | 91,5 | 97 | 72,5 |
| K-Factored Sum: | 3 869,5 | 3 736,5 | 3 924 | 2 817,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 869,5 | 3 736,5 | 3 924 | 2 817,5 |
| Round 1 | |
| 1: (k=45) | 7.0 |
| 2: (k=45) | 0.0 |
| 3: (k=23) | 6.5 |
| 4: (k=43) | 5.0 |
| 5: (k=49) | 6.0 |
| 6: (k=22) | 0.0 |
| 7: (k=46) | 0.0 |
| 8: (k=47) | 7.0 |
| 9: (k=47) | 5.0 |
| 10: (k=53) | 4.0 |
| 11: (k=15) | 7.0 |
| 12: (k=15) | 5.0 |
| Simple Sum: | 52,5 |
| K-Factored Sum: | 1 929,5 |
| Penalty: | 0 |
| Flight Score: | 1 929,5 |
| Round 1 | |
| 1: (k=45) | 7.5 |
| 2: (k=45) | 0.0 |
| 3: (k=23) | 6.5 |
| 4: (k=43) | 7.0 |
| 5: (k=49) | 6.0 |
| 6: (k=22) | 6.5 |
| 7: (k=46) | 0.0 |
| 8: (k=47) | 7.5 |
| 9: (k=47) | 7.0 |
| 10: (k=53) | 0.0 |
| 11: (k=15) | 6.0 |
| 12: (k=15) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 2 086,5 |
| Penalty: | 0 |
| Flight Score: | 2 086,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.5 | 10 | 8.5 | 9 | ||
4.0 | 3 | 7.0 * | 27 | 9.0 | 8 | ||
5.0 | 5 | 7.5 | 19 | ||||
6.0 | 7 | 8.0 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms