| Round 1 | Round 2 | Round 3 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Q-Loop (k=44) | 7.5 | 7.5 | 8.0 | 7.5 |
| 2: Hammerhead (k=53) | 6.5 | 6.0 | 7.5 | 7.5 |
| 3: 360 Degree Rolling Turn (k=46) | 5.5 | 4.0 | 6.0 | 7.0 |
| 4: Immelmann (k=39) | 6.5 | 7.0 | 7.5 | 7.5 |
| 5: Down Humpty Bump (k=49) | 6.5 | 6.5 | 6.5 | 7.0 |
| 6: Double Humpty Bump (k=68) | 6.0 | 6.5 | 7.0 | 8.0 |
| 7: Inside/Outside Loop (k=28) | 6.5 | 6.5 | 8.0 | 7.0 |
| 8: Reverse Sharks Tooth (k=45) | 6.0 | 6.0 | 7.5 | 7.5 |
| 9: Teardrop (k=49) | 6.5 | 6.0 | 7.0 | 5.0 |
| 10: Half Cuban (k=41) | 6.0 | 5.0 | 7.0 | 7.5 |
| 11: Sound (k=15) | 5.0 | 5.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 6.0 | 5.0 | 9.0 | 8.0 |
| Simple Sum: | 74,5 | 71 | 89 | 87,5 |
| K-Factored Sum: | 3 089 | 2 966,5 | 3 559 | 3 555 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 089 | 2 966,5 | 3 559 | 3 555 |
| Round 1 | Round 2 | Round 3 | ||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
| 1: Q-Loop (k=44) | 6.5 | 8.0 | 7.0 | 7.0 |
| 2: Hammerhead (k=53) | 6.5 | 7.0 | 7.5 | 7.0 |
| 3: 360 Degree Rolling Turn (k=46) | 5.0 | 4.0 | 6.5 | 6.0 |
| 4: Immelmann (k=39) | 7.0 | 7.0 | 7.0 | 6.0 |
| 5: Down Humpty Bump (k=49) | 6.5 | 6.5 | 7.5 | 7.0 |
| 6: Double Humpty Bump (k=68) | 6.0 | 7.0 | 8.0 | 6.5 |
| 7: Inside/Outside Loop (k=28) | 8.0 | 7.5 | 8.0 | 6.5 |
| 8: Reverse Sharks Tooth (k=45) | 6.5 | 6.0 | 7.5 | 6.5 |
| 9: Teardrop (k=49) | 6.5 | 6.0 | 8.0 | 5.0 |
| 10: Half Cuban (k=41) | 7.0 | 6.5 | 8.5 | 6.5 |
| 11: Sound (k=15) | 7.0 | 5.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=15) | 8.0 | 5.0 | 9.0 | 6.0 |
| Simple Sum: | 80,5 | 75,5 | 92,5 | 76 |
| K-Factored Sum: | 3 207 | 3 165 | 3 746 | 3 140 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 207 | 3 165 | 3 746 | 3 140 |
| Round 1 | |
| 1: (k=45) | 2.0 |
| 2: (k=45) | 0.0 |
| 3: (k=23) | 5.0 |
| 4: (k=43) | 6.5 |
| 5: (k=49) | 6.0 |
| 6: (k=22) | 5.5 |
| 7: (k=46) | 5.0 |
| 8: (k=47) | 0.0 |
| 9: (k=47) | 4.0 |
| 10: (k=53) | 5.0 |
| 11: (k=15) | 6.0 |
| 12: (k=15) | 6.0 |
| Simple Sum: | 51 |
| K-Factored Sum: | 1 762,5 |
| Penalty: | 0 |
| Flight Score: | 1 762,5 |
| Round 1 | |
| 1: (k=45) | 5.0 |
| 2: (k=45) | 0.0 |
| 3: (k=23) | 6.0 |
| 4: (k=43) | 7.5 |
| 5: (k=49) | 7.5 |
| 6: (k=22) | 6.5 |
| 7: (k=46) | 6.5 |
| 8: (k=47) | 0.0 |
| 9: (k=47) | 7.5 |
| 10: (k=53) | 8.0 |
| 11: (k=15) | 7.0 |
| 12: (k=15) | 6.0 |
| Simple Sum: | 67,5 |
| K-Factored Sum: | 2 466,5 |
| Penalty: | 0 |
| Flight Score: | 2 466,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 2 | 7.5 | 17 | ||
2.0 | 1 | 6.0 | 20 | 8.0 | 14 | ||
4.0 | 3 | 6.5 * | 24 | 8.5 | 1 | ||
5.0 | 13 | 7.0 | 19 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 15ms