NC6 2024 Udduvoll 6-7 september

Pilot Report

As of 8-sep-2024 14:09

Tinius Aagesen / IMAC #16 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1
1: Goldfish (k=39) 8.5 7.0 8.5 7.5
2: Down Teardrop (k=31) 7.5 8.0 8.5 8.5
3: Split S (k=30) 7.0 8.0 8.0 9.0
4: Laydown Humpty Bump (k=37) 7.5 8.0 7.5 8.5
5: Hammerhead (k=37) 8.0 9.0 7.5 6.5
6: Outside/Inside Loop (k=17) 8.0 8.5 8.0 8.5
7: Humpty Bump (k=36) 8.0 8.0 7.5 7.5
8: Vertical Upline (k=26) 8.5 9.0 7.5 9.0
9: Spin (k=16) 8.0 8.5 8.0 8.0
10: 90 Degree Rolling Turn (k=15) 7.5 7.0 8.0 7.5
11: Sound (k=9) 9.0 9.0 8.0 9.0
12: Airspace Control (k=9) 9.0 9.0 9.0 9.0
Simple Sum: 96,5 99 96 98,5
K-Factored Sum: 2 395 2 459,5 2 392 2 432
Penalty: 0 0 0 0
Flight Score: 2 395 2 459,5 2 392 2 432

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1
1: Goldfish (k=39) 9.5 9.0 8.5 8.5
2: Down Teardrop (k=31) 9.0 7.5 8.0 9.0
3: Split S (k=30) 7.0 8.0 8.0 8.0
4: Laydown Humpty Bump (k=37) 8.5 7.5 7.5 7.5
5: Hammerhead (k=37) 10.0 9.0 7.5 8.5
6: Outside/Inside Loop (k=17) 8.5 9.5 8.0 9.0
7: Humpty Bump (k=36) 7.5 8.0 8.0 9.0
8: Vertical Upline (k=26) 8.5 8.5 7.0 9.0
9: Spin (k=16) 7.5 7.0 7.0 5.0
10: 90 Degree Rolling Turn (k=15) 7.0 6.5 8.5 6.0
11: Sound (k=9) 8.0 8.0 9.0 9.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0
Simple Sum: 99 96,5 95 96,5
K-Factored Sum: 2 548,5 2 458 2 373 2 476,5
Penalty: 0 0 0 0
Flight Score: 2 548,5 2 458 2 373 2 476,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=26) 8.5
2: (k=28) 9.0
3: (k=21) 8.0
4: (k=27) 7.5
5: (k=19) 8.0
6: (k=30) 7.0
7: (k=29) 8.0
8: (k=16) 8.0
9: (k=32) 8.5
10: (k=21) 6.5
11: (k=9) 10.0
12: (k=9) 8.0
Simple Sum: 97
K-Factored Sum: 2 136
Penalty: 0
Flight Score: 2 136

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=26) 8.5
2: (k=28) 8.0
3: (k=21) 7.0
4: (k=27) 7.5
5: (k=19) 8.5
6: (k=30) 7.5
7: (k=29) 8.5
8: (k=16) 9.0
9: (k=32) 8.0
10: (k=21) 7.0
11: (k=9) 9.0
12: (k=9) 8.0
Simple Sum: 96,5
K-Factored Sum: 2 127,5
Penalty: 0
Flight Score: 2 127,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

1

7.5

20

9.5

2

6.0

1

8.0 *

35

10.0

2

6.5

3

8.5

22

7.0

11

9.0

23


* - Most common score = 8.0 (35 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 16ms