NC6 2024 Udduvoll 6-7 september

Pilot Report

As of 8-sep-2024 14:09

Tom-Ole Skjold / IMAC #17 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1
1: Goldfish (k=39) 7.5 6.0 7.5 8.5
2: Down Teardrop (k=31) 6.0 6.5 8.0 7.5
3: Split S (k=30) 7.5 7.5 7.0 8.0
4: Laydown Humpty Bump (k=37) 7.0 7.5 6.5 5.5
5: Hammerhead (k=37) 6.0 6.5 7.5 7.5
6: Outside/Inside Loop (k=17) 7.0 7.0 8.0 6.0
7: Humpty Bump (k=36) 7.5 8.0 7.0 6.5
8: Vertical Upline (k=26) 8.0 8.0 7.0 7.5
9: Spin (k=16) 5.5 5.0 7.5 8.0
10: 90 Degree Rolling Turn (k=15) 4.5 6.0 6.5 8.0
11: Sound (k=9) 8.0 8.0 8.0 7.0
12: Airspace Control (k=9) 8.0 8.0 8.0 7.0
Simple Sum: 82,5 84 88,5 87
K-Factored Sum: 2 081 2 107,5 2 200 2 190
Penalty: 0 0 0 0
Flight Score: 2 081 2 107,5 2 200 2 190

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1
1: Goldfish (k=39) 7.0 4.0 8.5 8.5
2: Down Teardrop (k=31) 6.0 5.0 8.0 9.0
3: Split S (k=30) 6.0 6.0 7.0 3.0
4: Laydown Humpty Bump (k=37) 7.0 5.5 7.5 4.0
5: Hammerhead (k=37) 6.0 7.0 7.0 6.5
6: Outside/Inside Loop (k=17) 5.0 8.0 8.5 7.0
7: Humpty Bump (k=36) 7.0 7.5 6.5 7.5
8: Vertical Upline (k=26) 8.5 6.0 7.0 8.0
9: Spin (k=16) 6.0 7.0 7.0 6.5
10: 90 Degree Rolling Turn (k=15) 0.0 6.0 5.0 7.0
11: Sound (k=9) 7.0 7.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 7.0 8.0
Simple Sum: 73,5 77 87 83
K-Factored Sum: 1 909 1 852,5 2 208,5 2 039
Penalty: 0 0 0 0
Flight Score: 1 909 1 852,5 2 208,5 2 039

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=26) 7.0
2: (k=28) 7.0
3: (k=21) 7.5
4: (k=27) 0.0
5: (k=19) 7.0
6: (k=30) 0.0
7: (k=29) 7.5
8: (k=16) 0.0
9: (k=32) 9.0
10: (k=21) 8.5
11: (k=9) 6.0
12: (k=9) 7.0
Simple Sum: 66,5
K-Factored Sum: 1 469,5
Penalty: 0
Flight Score: 1 469,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=26) 7.5
2: (k=28) 6.5
3: (k=21) 7.0
4: (k=27) 0.0
5: (k=19) 6.5
6: (k=30) 0.0
7: (k=29) 6.5
8: (k=16) 0.0
9: (k=32) 7.5
10: (k=21) 5.0
11: (k=9) 8.0
12: (k=9) 7.0
Simple Sum: 61,5
K-Factored Sum: 1 316
Penalty: 0
Flight Score: 1 316


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.5

3

8.0

23

3.0

1

6.0

13

8.5

6

4.0

2

6.5

11

9.0

2

4.5

1

7.0 *

28

5.0

5

7.5

18


* - Most common score = 7.0 (28 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 22ms