NC6 2024 Udduvoll 6-7 september

Pilot Report

As of 8-sep-2024 14:09

Glenn-Arne Kjær Jakobsen / IMAC #5 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1
1: Goldfish (k=39) 6.5 7.5 7.0 8.0
2: Down Teardrop (k=31) 7.5 6.0 7.5 7.0
3: Split S (k=30) 7.5 6.0 6.5 7.5
4: Laydown Humpty Bump (k=37) 6.0 3.0 5.0 6.5
5: Hammerhead (k=37) 6.5 6.5 6.5 7.5
6: Outside/Inside Loop (k=17) 7.5 7.0 7.5 7.0
7: Humpty Bump (k=36) 6.0 6.0 7.0 0.0
8: Vertical Upline (k=26) 6.0 6.0 7.0 8.5
9: Spin (k=16) 0.0 6.0 7.5 7.0
10: 90 Degree Rolling Turn (k=15) 6.0 6.5 8.5 6.5
11: Sound (k=9) 8.0 8.0 8.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0
Simple Sum: 74,5 75,5 85 79,5
K-Factored Sum: 1 898 1 829,5 2 070 1 947,5
Penalty: 0 0 0 0
Flight Score: 1 898 1 829,5 2 070 1 947,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #1
1: Goldfish (k=39) 6.0 7.5 6.5 7.0
2: Down Teardrop (k=31) 7.0 5.5 7.5 5.5
3: Split S (k=30) 6.5 4.0 7.0 8.0
4: Laydown Humpty Bump (k=37) 5.0 0.0 5.0 6.0
5: Hammerhead (k=37) 4.0 6.0 7.0 7.0
6: Outside/Inside Loop (k=17) 7.0 6.5 5.0 6.5
7: Humpty Bump (k=36) 5.5 3.0 7.0 0.0
8: Vertical Upline (k=26) 5.0 5.0 7.0 6.5
9: Spin (k=16) 6.0 6.0 7.0 0.0
10: 90 Degree Rolling Turn (k=15) 6.0 6.5 7.5 6.0
11: Sound (k=9) 7.0 7.0 8.0 8.0
12: Airspace Control (k=9) 7.0 7.0 7.0 8.0
Simple Sum: 72 64 81,5 68,5
K-Factored Sum: 1 738 1 473 2 018,5 1 678
Penalty: 0 0 0 0
Flight Score: 1 738 1 473 2 018,5 1 678

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=26) 7.5
2: (k=28) 7.0
3: (k=21) 7.0
4: (k=27) 6.5
5: (k=19) 6.5
6: (k=30) 0.0 [br]
7: (k=29) 7.0
8: (k=16) 0.0 [br]
9: (k=32) 6.0
10: (k=21) 4.0
11: (k=9) 6.0
12: (k=9) 4.0
Simple Sum: 61,5
K-Factored Sum: 1 406
Penalty: 80
Flight Score: 1 326

[br] - Break in sequence (2 times)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=26) 7.5
2: (k=28) 7.5
3: (k=21) 7.0
4: (k=27) 6.5
5: (k=19) 7.0
6: (k=30) 0.0 [br]
7: (k=29) 7.0
8: (k=16) 0.0 [br]
9: (k=32) 0.0
10: (k=21) 3.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 59,5
K-Factored Sum: 1 252,5
Penalty: 80
Flight Score: 1 172,5

[br] - Break in sequence (2 times)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

5.5

3

7.5

15

3.0

3

6.0

18

8.0

8

4.0

4

6.5

17

8.5

2

5.0

6

7.0 *

34


* - Most common score = 7.0 (34 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 16ms