| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 6.5 | 8.5 | 6.0 | 7.5 |
| 2: Stall Turn (Hammerhead) (k=38) | 6.0 | 6.5 | 6.5 | 0.0 |
| 3: Loop (k=24) | 5.5 | 7.0 | 6.0 | 6.5 |
| 4: Humpty Bump (k=32) | 7.5 | 7.5 | 7.5 | 6.0 |
| 5: Shark’s Tooth (k=29) | 7.0 | 6.0 | 8.0 | 6.0 |
| 6: Figure Z (k=21) | 6.5 | 5.5 | 8.0 | 7.0 |
| 7: 1 ¾ Spin (k=20) | 3.0 | 6.0 | 7.0 | 7.0 |
| 8: Shark’s Tooth (k=31) | 7.5 | 8.0 | 6.5 | 8.0 |
| 9: ½ Cuban Eight (k=28) | 7.0 | 8.0 | 7.0 | 7.0 |
| 10: 90 Degree Rolling Turn (k=14) | 4.0 | 7.5 | 6.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 6.0 | 7.0 |
| Simple Sum: | 75,5 | 85,5 | 81,5 | 76 |
| K-Factored Sum: | 1 866 | 2 099,5 | 1 997,5 | 1 762 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1 866 | 2 099,5 | 1 997,5 | 1 762 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 6.0 | 7.5 | 8.0 | 8.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 5.0 | 6.0 | 7.0 | 0.0 |
| 3: Loop (k=24) | 6.0 | 5.5 | 7.5 | 6.0 |
| 4: Humpty Bump (k=32) | 7.0 | 7.0 | 7.0 | 6.5 |
| 5: Shark’s Tooth (k=29) | 6.0 | 5.0 | 6.5 | 6.5 |
| 6: Figure Z (k=21) | 6.0 | 5.0 | 8.0 | 7.0 |
| 7: 1 ¾ Spin (k=20) | 4.0 | 6.5 | 6.0 | 7.5 |
| 8: Shark’s Tooth (k=31) | 7.0 | 8.0 | 8.0 | 7.0 |
| 9: ½ Cuban Eight (k=28) | 7.0 | 6.5 | 6.0 | 6.5 |
| 10: 90 Degree Rolling Turn (k=14) | 6.0 | 7.0 | 6.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 74 | 78 | 85 | 75,5 |
| K-Factored Sum: | 1 789 | 1 903 | 2 085,5 | 1 757,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1 789 | 1 903 | 2 085,5 | 1 757,5 |
| Round 1 | |
| 1: (k=15) | 7.5 |
| 2: (k=31) | 8.0 |
| 3: (k=22) | 7.5 |
| 4: (k=25) | 7.0 |
| 5: (k=32) | 6.5 |
| 6: (k=34) | 6.0 |
| 7: (k=33) | 5.0 |
| 8: (k=21) | 8.0 |
| 9: (k=19) | 4.0 |
| 10: (k=34) | 7.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 1 902,5 |
| Penalty: | 0 |
| Flight Score: | 1 902,5 |
| Round 1 | |
| 1: (k=15) | 6.5 |
| 2: (k=31) | 7.0 |
| 3: (k=22) | 6.5 |
| 4: (k=25) | 7.0 |
| 5: (k=32) | 7.5 |
| 6: (k=34) | 6.5 |
| 7: (k=33) | 6.5 |
| 8: (k=21) | 7.0 |
| 9: (k=19) | 0.0 |
| 10: (k=34) | 6.0 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 75,5 |
| K-Factored Sum: | 1 794 |
| Penalty: | 0 |
| Flight Score: | 1 794 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 3 | 7.5 | 13 | ||
3.0 | 1 | 6.0 | 21 | 8.0 | 16 | ||
4.0 | 3 | 6.5 | 18 | 8.5 | 1 | ||
5.0 | 4 | 7.0 * | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 12ms