| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 7.5 | 7.5 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 0.0 | 3.0 | 0.0 |
| 3: Loop (k=24) | 5.5 | 6.5 | 5.5 |
| 4: Humpty Bump (k=32) | 6.5 | 6.0 | 6.0 |
| 5: Shark’s Tooth (k=29) | 6.5 | 5.5 | 5.5 |
| 6: Figure Z (k=21) | 7.0 | 6.0 | 6.5 |
| 7: 1 ¾ Spin (k=20) | 7.5 | 6.5 | 6.5 |
| 8: Shark’s Tooth (k=31) | 7.0 | 7.0 | 6.0 |
| 9: ½ Cuban Eight (k=28) | 6.5 | 7.5 | 7.0 |
| 10: 90 Degree Rolling Turn (k=14) | 4.0 | 7.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 73 | 76,5 | 70 |
| K-Factored Sum: | 1 700,5 | 1 813,5 | 1 584 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1 700,5 | 1 813,5 | 1 584 |
| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 7.0 | 7.0 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 0.0 | 6.5 | 0.0 |
| 3: Loop (k=24) | 7.5 | 6.5 | 7.0 |
| 4: Humpty Bump (k=32) | 6.0 | 7.5 | 7.0 |
| 5: Shark’s Tooth (k=29) | 6.5 | 6.0 | 6.5 |
| 6: Figure Z (k=21) | 5.5 | 6.5 | 6.0 |
| 7: 1 ¾ Spin (k=20) | 8.0 | 7.0 | 7.0 |
| 8: Shark’s Tooth (k=31) | 8.0 | 6.0 | 7.0 |
| 9: ½ Cuban Eight (k=28) | 8.5 | 6.0 | 8.0 |
| 10: 90 Degree Rolling Turn (k=14) | 6.0 | 6.5 | 7.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 76 | 80,5 | 77,5 |
| K-Factored Sum: | 1 789 | 1 939,5 | 1 786,5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1 789 | 1 939,5 | 1 786,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.0 | 12 | 8.0 | 6 | ||
3.0 | 1 | 6.5 | 13 | 8.5 | 1 | ||
4.0 | 1 | 7.0 * | 23 | ||||
5.5 | 5 | 7.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 35ms