| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 5.0 | 6.5 | 6.0 | 7.0 |
| 2: Vertical 5/8 Loop “Teardrop” (k=49) | 6.5 | 6.0 | 7.5 | 7.5 |
| 3: Loop (k=36) | 7.5 | 6.5 | 6.5 | 7.0 |
| 4: Double Humpty Bump (k=75) | 6.5 | 7.0 | 7.5 | 7.0 |
| 5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 8.0 | 7.5 | 7.0 | 6.5 |
| 6: Half Loop “Split S” (k=35) | 7.0 | 5.0 | 4.0 | 5.5 |
| 7: Reverse ˝ Cuban (k=45) | 7.0 | 6.0 | 6.5 | 7.5 |
| 8: Diagonal Humpty Bump (k=47) | 8.5 | 6.0 | 7.0 | 7.0 |
| 9: Stall Turn “Hammerhead” (k=57) | 8.5 | 7.0 | 7.0 | 0.0 |
| 10: P Loop (k=34) | 7.0 | 5.5 | 7.5 | 7.5 |
| 11: Sound (k=15) | 8.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 88,5 | 78 | 81,5 | 78,5 |
| K-Factored Sum: | 3 584 | 3 211,5 | 3 380,5 | 3 100,5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 584 | 3 211,5 | 3 380,5 | 3 100,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 6.0 | 7.0 | 6.0 | 6.0 |
| 2: Vertical 5/8 Loop “Teardrop” (k=49) | 7.0 | 6.5 | 8.5 | 6.5 |
| 3: Loop (k=36) | 7.5 | 8.5 | 6.5 | 6.5 |
| 4: Double Humpty Bump (k=75) | 6.0 | 7.0 | 6.5 | 6.5 |
| 5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 7.5 | 7.5 | 8.0 | 3.0 |
| 6: Half Loop “Split S” (k=35) | 7.0 | 0.0 | 4.0 | 6.0 |
| 7: Reverse ˝ Cuban (k=45) | 6.0 | 7.5 | 7.5 | 5.0 |
| 8: Diagonal Humpty Bump (k=47) | 7.0 | 6.0 | 7.0 | 7.0 |
| 9: Stall Turn “Hammerhead” (k=57) | 7.5 | 7.0 | 7.5 | 0.0 |
| 10: P Loop (k=34) | 6.5 | 7.0 | 7.0 | 5.5 |
| 11: Sound (k=15) | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 84 | 78 | 84,5 | 68 |
| K-Factored Sum: | 3 392,5 | 3 260 | 3 468 | 2 639 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3 392,5 | 3 260 | 3 468 | 2 639 |
| Round 1 | |
| 1: (k=48) | 7.5 |
| 2: (k=43) | 0.0 |
| 3: (k=49) | 6.0 |
| 4: (k=29) | 7.0 |
| 5: (k=42) | 6.5 |
| 6: (k=43) | 7.5 |
| 7: (k=47) | 5.0 |
| 8: (k=23) | 7.0 |
| 9: (k=42) | 7.5 |
| 10: (k=48) | 7.0 |
| 11: (k=15) | 7.0 |
| 12: (k=15) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 2 709,5 |
| Penalty: | 0 |
| Flight Score: | 2 709,5 |
| Round 1 | |
| 1: (k=48) | 0.0 |
| 2: (k=43) | 4.5 |
| 3: (k=49) | 0.0 |
| 4: (k=29) | 6.5 |
| 5: (k=42) | 7.5 |
| 6: (k=43) | 6.0 |
| 7: (k=47) | 6.5 |
| 8: (k=23) | 6.5 |
| 9: (k=42) | 7.0 |
| 10: (k=48) | 7.5 |
| 11: (k=15) | 8.0 |
| 12: (k=15) | 8.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 2 304 |
| Penalty: | 0 |
| Flight Score: | 2 304 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 3 | 8.0 | 15 | ||
3.0 | 1 | 6.0 | 13 | 8.5 | 4 | ||
4.0 | 2 | 6.5 | 18 | 9.0 | 1 | ||
4.5 | 1 | 7.0 * | 32 | ||||
5.0 | 4 | 7.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 23ms